QME Episode Guide: Difference between revisions
No edit summary |
|||
Line 60: | Line 60: | ||
--- | --- | ||
== | |||
== Season 6 (1981–1982) == | == Season 6 (1981–1982) == | ||
<!-- | <!-- Production season for episodes aired 1981-1982 --> | ||
{| class="wikitable" style="width:100%;" | |||
|+ '''''Quincy, M.E.''': Season 6 Episode Guide with Production Numbers (1981–1982)'' | |||
|- | |||
! # !! Title !! Prod. code !! Original air date !! Summary !! style="text-align:right;" | IMDb rating | |||
|- | |||
| 1 || [[Memories of Allison (Quincy, M.E.)|''"Memories of Allison"'']] || 56805 || October 28, 1981 || Quincy investigates the past surrounding Allison's case. || style="text-align:right;" | | |||
|- | |||
| 2 || [[The Golden Hour (Quincy, M.E.)|''"The Golden Hour"'']] || 56801 || November 4, 1981 || Quincy races against time during critical medical emergencies. || style="text-align:right;" | | |||
|- | |||
| 3 || [[Slow Boat to Madness (Quincy, M.E.)|''"Slow Boat to Madness (1)"'']] || 56803 || November 11, 1981 || Part 1 of a two-part investigation into mysterious illness aboard a ship. || style="text-align:right;" | | |||
|- | |||
| 4 || [[Slow Boat to Madness (Quincy, M.E.)|''"Slow Boat to Madness (2)"'']] || 56804 || November 18, 1981 || Conclusion of the investigation into the shipboard illness. || style="text-align:right;" | | |||
|- | |||
| 5 || [[D.U.I. (Quincy, M.E.)|''"D.U.I."'']] || 56807 || December 2, 1981 || Quincy explores consequences and evidence in a DUI case. || style="text-align:right;" | | |||
|- | |||
| 6 || [[For Want of a Horse (Quincy, M.E.)|''"For Want of a Horse"'']] || 56802 || December 9, 1981 || Quincy uncovers truth behind a mysterious accident involving a horse. || style="text-align:right;" | | |||
|- | |||
| 7 || [[Gentle Into That Good Night (Quincy, M.E.)|''"Gentle Into That Good Night"'']] || 56806 || December 16, 1981 || Quincy investigates euthanasia and the ethics surrounding it. || style="text-align:right;" | | |||
|- | |||
| 8 || [[Dead Stop (Quincy, M.E.)|''"Dead Stop"'']] || 56812 || December 23, 1981 || Quincy probes a suspicious death at a traffic stop. || style="text-align:right;" | | |||
|- | |||
| 9 || [[Bitter Pill (Quincy, M.E.)|''"Bitter Pill"'']] || 56818 || January 6, 1982 || Investigation into deadly medication errors. || style="text-align:right;" | | |||
|- | |||
| 10 || [[Guns Don't Die (Quincy, M.E.)|''"Guns Don't Die"'']] || 56820 || January 13, 1982 || Quincy examines gun-related violence and consequences. || style="text-align:right;" | | |||
|- | |||
| 11 || [[When Luck Ran Out (Quincy, M.E.)|''"When Luck Ran Out"'']] || 56810 || January 20, 1982 || Quincy investigates a tragic accident involving bad luck. || style="text-align:right;" | | |||
|- | |||
| 12 || [[Smoke Screen (Quincy, M.E.)|''"Smoke Screen"'']] || 56816 || January 27, 1982 || Quincy delves into smoke inhalation and hidden dangers. || style="text-align:right;" | | |||
|- | |||
| 13 || [[For Love of Joshua (Quincy, M.E.)|''"For Love of Joshua"'']] || 56819 || February 3, 1982 || Quincy uncovers a complicated family medical case. || style="text-align:right;" | | |||
|- | |||
| 14 || [[Into the Murdering Mind (Quincy, M.E.)|''"Into the Murdering Mind"'']] || 56824 || February 10, 1982 || A psychological exploration of a murderer's motives. || style="text-align:right;" | | |||
|- | |||
| 15 || [[To Clear the Air (Quincy, M.E.)|''"To Clear the Air"'']] || 56822 || February 17, 1982 || Quincy investigates pollution-related illness. || style="text-align:right;" | | |||
|- | |||
| 16 || [[The Shadow of Death (Quincy, M.E.)|''"The Shadow of Death"'']] || 56823 || February 24, 1982 || Quincy uncovers a case of covert poisoning. || style="text-align:right;" | | |||
|- | |||
| 17 || [[The Flight of the Nightingale (Quincy, M.E.)|''"The Flight of the Nightingale"'']] || 56815 || March 3, 1982 || Quincy investigates a mysterious plane crash. || style="text-align:right;" | | |||
|- | |||
| 18 || [[Stolen Tears (Quincy, M.E.)|''"Stolen Tears"'']] || 56825 || March 17, 1982 || Quincy looks into emotional and physical abuse cases. || style="text-align:right;" | | |||
|- | |||
| 19 || [[The Face of Fear (Quincy, M.E.)|''"The Face of Fear"'']] || 56827 || March 24, 1982 || Quincy chases a criminal who terrorizes victims. || style="text-align:right;" | | |||
|- | |||
| 20 || [[Expert in Murder (Quincy, M.E.)|''"Expert in Murder"'']] || 56832 || March 31, 1982 || Quincy investigates a murder involving a forensic expert. || style="text-align:right;" | | |||
|- | |||
| 21 || [[The Unquiet Grave (Quincy, M.E.)|''"The Unquiet Grave"'']] || 56831 || April 7, 1982 || Quincy looks into a haunting past connected to a recent death. || style="text-align:right;" | | |||
|- | |||
| 22 || [[The Last of Leadbottom (Quincy, M.E.)|''"The Last of Leadbottom"'']] || 56834 || April 28, 1982 || Quincy investigates an old mining town tragedy. || style="text-align:right;" | | |||
|- | |||
| 23 || [[Deadly Protection (Quincy, M.E.)|''"Deadly Protection"'']] || 56828 || May 5, 1982 || Quincy delves into wrongful protection and its consequences. || style="text-align:right;" | | |||
|- | |||
| 24 || [[The Mourning After (Quincy, M.E.)|''"The Mourning After"'']] || 56835 || May 12, 1982 || Quincy investigates the aftermath of a tragic event. || style="text-align:right;" | | |||
|} | |||
--- | --- |
Revision as of 10:15, 2 July 2025
Quincy, M.E. Episode Guide
The QME Episode Guide is the definitive and most up-to-date resource for detailed information on every episode of the classic television series Quincy, M.E.. This comprehensive section replaces the original QME Episode Bible (Beta Edition), which served as an early archive for fans and researchers of the show.
Overview
The Episode Guide was designed to improve upon its predecessor by offering:
- **Updated entries** with corrected titles, air dates, and production codes
- **Expanded content** including guest stars, directors, and recurring themes
- **Cross-referenced links** to episode-specific pages and character bios
- **Enhanced formatting** for readability and mobile optimization
This guide represents the next evolution of the QME Wiki's mission to provide accurate and accessible documentation for all aspects of the Universal Studios medical-crime drama, starring Jack Klugman as Dr. Quincy.
Features
- Full episode list by **season** and **original airdate**
- Individual episode pages such as Snake Eyes, Tissue of Truth, and Dead Stop
- Searchable database with key phrases, case topics, and medical themes
- Integration with director credits (e.g., Ray Danton) and production details
Series overview
- Original run:* October 3, 1976 – May 11, 1983
- Production seasons:* 7
- Episodes:* 148
Legacy and Purpose
Replacing the original Episode Bible (Beta Edition), the current guide provides fans, scholars, and new viewers a trusted source for exploring the world of Quincy, M.E.. Whether you're researching plotlines, revisiting favorite moments, or verifying facts, the QME Episode Guide is the cornerstone of this wiki.
Season 1 (1976–1977)
---
Season 2 (1977–1978)
---
Season 3 (1978–1979)
---
Season 4 (1979–1980)
---
Season 5 (1980–1981)
---
==
Season 6 (1981–1982)
# | Title | Prod. code | Original air date | Summary | IMDb rating |
---|---|---|---|---|---|
1 | "Memories of Allison" | 56805 | October 28, 1981 | Quincy investigates the past surrounding Allison's case. | |
2 | "The Golden Hour" | 56801 | November 4, 1981 | Quincy races against time during critical medical emergencies. | |
3 | "Slow Boat to Madness (1)" | 56803 | November 11, 1981 | Part 1 of a two-part investigation into mysterious illness aboard a ship. | |
4 | "Slow Boat to Madness (2)" | 56804 | November 18, 1981 | Conclusion of the investigation into the shipboard illness. | |
5 | "D.U.I." | 56807 | December 2, 1981 | Quincy explores consequences and evidence in a DUI case. | |
6 | "For Want of a Horse" | 56802 | December 9, 1981 | Quincy uncovers truth behind a mysterious accident involving a horse. | |
7 | "Gentle Into That Good Night" | 56806 | December 16, 1981 | Quincy investigates euthanasia and the ethics surrounding it. | |
8 | "Dead Stop" | 56812 | December 23, 1981 | Quincy probes a suspicious death at a traffic stop. | |
9 | "Bitter Pill" | 56818 | January 6, 1982 | Investigation into deadly medication errors. | |
10 | "Guns Don't Die" | 56820 | January 13, 1982 | Quincy examines gun-related violence and consequences. | |
11 | "When Luck Ran Out" | 56810 | January 20, 1982 | Quincy investigates a tragic accident involving bad luck. | |
12 | "Smoke Screen" | 56816 | January 27, 1982 | Quincy delves into smoke inhalation and hidden dangers. | |
13 | "For Love of Joshua" | 56819 | February 3, 1982 | Quincy uncovers a complicated family medical case. | |
14 | "Into the Murdering Mind" | 56824 | February 10, 1982 | A psychological exploration of a murderer's motives. | |
15 | "To Clear the Air" | 56822 | February 17, 1982 | Quincy investigates pollution-related illness. | |
16 | "The Shadow of Death" | 56823 | February 24, 1982 | Quincy uncovers a case of covert poisoning. | |
17 | "The Flight of the Nightingale" | 56815 | March 3, 1982 | Quincy investigates a mysterious plane crash. | |
18 | "Stolen Tears" | 56825 | March 17, 1982 | Quincy looks into emotional and physical abuse cases. | |
19 | "The Face of Fear" | 56827 | March 24, 1982 | Quincy chases a criminal who terrorizes victims. | |
20 | "Expert in Murder" | 56832 | March 31, 1982 | Quincy investigates a murder involving a forensic expert. | |
21 | "The Unquiet Grave" | 56831 | April 7, 1982 | Quincy looks into a haunting past connected to a recent death. | |
22 | "The Last of Leadbottom" | 56834 | April 28, 1982 | Quincy investigates an old mining town tragedy. | |
23 | "Deadly Protection" | 56828 | May 5, 1982 | Quincy delves into wrongful protection and its consequences. | |
24 | "The Mourning After" | 56835 | May 12, 1982 | Quincy investigates the aftermath of a tragic event. |
---
Season 7 (1982–1983)
# | Title | Prod. code | Original air date | Summary | IMDb rating |
---|---|---|---|---|---|
1 | "Baby Rattlesnakes" | 57018 | September 29, 1982 | Quincy investigates youth gangs and wrongful accusations. | 6.7 |
2 | "Ghost of a Chance" | 57009 | October 6, 1982 | Quincy uncovers medical malpractice in bypass surgery death. | 7.3 |
3 | "Give Me Your Weak" | 57027 | October 27, 1982 | Quincy campaigns for the Orphan Drug Act. | 7.0 |
4 | "Dying for a Drink" | 57017 | November 3, 1982 | A colleague's drinking problem is revealed. | 6.8 |
5 | "Unreasonable Doubt" | 57008 | November 10, 1982 | A disabled pathologist suspects murder of a handicapped baby. | 6.6 |
6 | "Sleeping Dogs" | 57013 | November 17, 1982 | Quincy investigates a town bully's murder. | 6.8 |
7 | "Science for Sale" | 57014 | November 24, 1982 | Quincy races to find a deadly virus. | 6.8 |
8 | "Next Stop, Nowhere" | 57010 | December 1, 1982 | Quincy explores punk rock’s link to a teen’s death. | 6.2 |
9 | "Across the Line" | 57007 | December 8, 1982 | Investigation of a police officer killing a hostage accidentally. | 7.6 |
10 | "Sword of Honor, Blade of Death" | 57028 | December 15, 1982 | Mourning the death of a cop killed in mob dealings. | 7.1 |
11 | "The Law Is a Fool" | 57016 | January 5, 1983 | Quincy chases a psychopath kidnapping a congressman’s granddaughter. | 7.3 |
12 | "Guilty Until Proven Innocent" | 57023 | January 12, 1983 | Quincy helps friend accused of arson and murder. | 6.7 |
13 | "Cry for Help" | 57029 | January 19, 1983 | Investigating whether a girl’s death was suicide or murder. | 7.4 |
14 | "A Loss for Words" | 57036 | January 26, 1983 | Quincy tackles adult illiteracy after a fatal accident. | 7.0 |
15 | "Beyond the Open Door" | 57015 | February 2, 1983 | A psychic helps solve murders. | 6.3 |
16 | "On Dying High" | 57037 | February 9, 1983 | Quincy raises drug awareness after a nightclub entertainer’s injury. | 6.4 |
17 | "Quincy's Wedding: Part 1" | 57038 | February 16, 1983 | Quincy hesitates to plan Emily’s wedding amid a possible murder confession. | 6.7 |
18 | "Quincy's Wedding: Part 2" | 57039 | February 23, 1983 | Threats jeopardize Quincy’s wedding plans. | 6.8 |
19 | "Murder on Ice" | 57019 | March 9, 1983 | Quincy trapped in killer’s plot during honeymoon. | 7.6 |
20 | "Women of Valor" | 57035 | March 16, 1983 | Quincy advocates for midwives after a newborn death. | 6.5 |
21 | "Suffer the Little Children" | 57025 | March 23, 1983 | Quincy tries to reunite boy with family after foster home death. | 5.8 |
22 | "An Act of Violence" | 57040 | April 27, 1983 | Quincy faces fear after being mugged. | 7.7 |
23 | "Whatever Happened to Morris Perlmutter?" | 57041 | May 4, 1983 | Two elderly vaudevillians investigate their stage partner’s murder. | 6.9 |
24 | "The Cutting Edge" | 57044 | May 11, 1983 | A young father risks losing his arm after an accident. | 4.8 |
---
Cast and Crew
- Jack Klugman as Dr. Quincy
- John S. Ragin as Sam Fujiyama
- Garry Walberg as Lt. Frank Monahan
- Ellen Bry as Dr. Emily Hanover
- Various guest stars
---
See Also
References
---
External links
- [IMDb page](https://www.imdb.com/title/tt0074051/)
- [TV.com page](https://www.tv.com/shows/quincy-me/)