QME Episode Guide: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tags: Reverted Visual edit |
No edit summary Tag: Manual revert |
||
Line 1: | Line 1: | ||
= Quincy, M.E. Episode Guide = | |||
__TOC__ | |||
== Series overview == | |||
*Original run:* October 3, 1976 – May 11, 1983 | |||
*Production seasons:* 7 | |||
*Episodes:* 148 | |||
--- | |||
== Season 1 (1976–1977) == | |||
<!-- All episodes aired during 1976 and 1977 combined into one production season --> | |||
<!-- Continue with full episode listing for merged 1976–1977 --> | |||
--- | |||
== Season 2 (1977–1978) == | |||
<!-- Next production season --> | |||
---- | <!-- Add episodes --> | ||
---- | |||
< | --- | ||
== Season 3 (1978–1979) == | |||
<!-- Add episodes --> | |||
--- | |||
== Season 4 (1979–1980) == | |||
<!-- Add episodes --> | |||
--- | |||
| | == Season 5 (1980–1981) == | ||
<!-- Add episodes --> | |||
--- | |||
== Season 6 (1981–1982) == | |||
<!-- Add episodes --> | |||
--- | |||
== Season 7 (1982–1983) == | |||
<!-- Final production season, includes episodes aired in 1982-1983 --> | |||
{| class="wikitable" style="width:100%;" | |||
|- | |- | ||
! # !! Title !! Original air date !! Summary !! IMDb rating | |||
|- | |- | ||
| | | 1 || Baby Rattlesnakes || September 29, 1982 || Quincy investigates youth gangs and wrongful accusations. || 6.7 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Quincy | |||
| | |||
|7 | |||
|- | |- | ||
| | | 2 || Ghost of a Chance || October 6, 1982 || Quincy uncovers medical malpractice in bypass surgery death. || 7.3 | ||
|- | |- | ||
|3 | | 3 || Give Me Your Weak || October 27, 1982 || Quincy campaigns for the Orphan Drug Act. || 7.0 | ||
| | |||
|Give Me Your Weak | |||
| | |||
|October 27, 1982 | |||
| | |||
|Quincy campaigns for the Orphan Drug Act. | |||
| | |||
|7.0 | |||
|- | |- | ||
| | | 4 || Dying for a Drink || November 3, 1982 || A colleague's drinking problem is revealed. || 6.8 | ||
|- | |- | ||
| | | 5 || Unreasonable Doubt || November 10, 1982 || A disabled pathologist suspects murder of a handicapped baby. || 6.6 | ||
| | |||
| | |||
| | |||
|November | |||
| | |||
|A | |||
| | |||
|6. | |||
|- | |- | ||
| | | 6 || Sleeping Dogs || November 17, 1982 || Quincy investigates a town bully's murder. || 6.8 | ||
|- | |- | ||
| | | 7 || Science for Sale || November 24, 1982 || Quincy races to find a deadly virus. || 6.8 | ||
| | |||
| | |||
| | |||
|November | |||
| | |||
| | |||
| | |||
|6. | |||
|- | |- | ||
| | | 8 || Next Stop, Nowhere || December 1, 1982 || Quincy explores punk rock’s link to a teen’s death. || 6.2 | ||
|- | |- | ||
| | | 9 || Across the Line || December 8, 1982 || Investigation of a police officer killing a hostage accidentally. || 7.6 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|6 | |||
|- | |- | ||
| | | 10 || Sword of Honor, Blade of Death || December 15, 1982 || Mourning the death of a cop killed in mob dealings. || 7.1 | ||
|- | |- | ||
| | | 11 || The Law Is a Fool || January 5, 1983 || Quincy chases a psychopath kidnapping a congressman’s granddaughter. || 7.3 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Quincy | |||
| | |||
| | |||
|- | |- | ||
| | | 12 || Guilty Until Proven Innocent || January 12, 1983 || Quincy helps friend accused of arson and murder. || 6.7 | ||
|- | |- | ||
| | | 13 || Cry for Help || January 19, 1983 || Investigating whether a girl’s death was suicide or murder. || 7.4 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | 14 || A Loss for Words || January 26, 1983 || Quincy tackles adult illiteracy after a fatal accident. || 7.0 | ||
|- | |- | ||
| | | 15 || Beyond the Open Door || February 2, 1983 || A psychic helps solve murders. || 6.3 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | 16 || On Dying High || February 9, 1983 || Quincy raises drug awareness after a nightclub entertainer’s injury. || 6.4 | ||
|- | |- | ||
| | | 17 || Quincy's Wedding: Part 1 || February 16, 1983 || Quincy hesitates to plan Emily’s wedding amid a possible murder confession. || 6.7 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|7 | |||
|- | |- | ||
| | | 18 || Quincy's Wedding: Part 2 || February 23, 1983 || Threats jeopardize Quincy’s wedding plans. || 6.8 | ||
|- | |- | ||
| | | 19 || Murder on Ice || March 9, 1983 || Quincy trapped in killer’s plot during honeymoon. || 7.6 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Quincy | |||
| | |||
|7. | |||
|- | |- | ||
| | | 20 || Women of Valor || March 16, 1983 || Quincy advocates for midwives after a newborn death. || 6.5 | ||
|- | |- | ||
| | | 21 || Suffer the Little Children || March 23, 1983 || Quincy tries to reunite boy with family after foster home death. || 5.8 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Quincy | |||
| | |||
| | |||
|- | |- | ||
| | | 22 || An Act of Violence || April 27, 1983 || Quincy faces fear after being mugged. || 7.7 | ||
|- | |- | ||
| | | 23 || Whatever Happened to Morris Perlmutter? || May 4, 1983 || Two elderly vaudevillians investigate their stage partner’s murder. || 6.9 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 24 || The Cutting Edge || May 11, 1983 || A young father risks losing his arm after an accident. || 4.8 | |||
|24 | |||
| | |||
|The Cutting Edge | |||
| | |||
|May 11, 1983 | |||
| | |||
|A young father risks losing his arm after an accident. | |||
| | |||
|4.8 | |||
|} | |} | ||
* Jack Klugman as Dr. Quincy | --- | ||
* John S. Ragin as Sam Fujiyama | |||
* Garry Walberg as Lt. Frank Monahan | == Cast and Crew == | ||
* Ellen Bry as Dr. Emily Hanover | * Jack Klugman as Dr. Quincy | ||
* John S. Ragin as Sam Fujiyama | |||
* Garry Walberg as Lt. Frank Monahan | |||
* Ellen Bry as Dr. Emily Hanover | |||
* Various guest stars | * Various guest stars | ||
--- | --- | ||
---- | |||
== References == | |||
<!-- Add references here --> | |||
--- | |||
* | == External links == | ||
* | * [IMDb page](https://www.imdb.com/title/tt0074051/) | ||
* [TV.com page](https://www.tv.com/shows/quincy-me/) |
Revision as of 09:46, 2 July 2025
Quincy, M.E. Episode Guide
Series overview
- Original run:* October 3, 1976 – May 11, 1983
- Production seasons:* 7
- Episodes:* 148
---
Season 1 (1976–1977)
---
Season 2 (1977–1978)
---
Season 3 (1978–1979)
---
Season 4 (1979–1980)
---
Season 5 (1980–1981)
---
Season 6 (1981–1982)
---
Season 7 (1982–1983)
# | Title | Original air date | Summary | IMDb rating |
---|---|---|---|---|
1 | Baby Rattlesnakes | September 29, 1982 | Quincy investigates youth gangs and wrongful accusations. | 6.7 |
2 | Ghost of a Chance | October 6, 1982 | Quincy uncovers medical malpractice in bypass surgery death. | 7.3 |
3 | Give Me Your Weak | October 27, 1982 | Quincy campaigns for the Orphan Drug Act. | 7.0 |
4 | Dying for a Drink | November 3, 1982 | A colleague's drinking problem is revealed. | 6.8 |
5 | Unreasonable Doubt | November 10, 1982 | A disabled pathologist suspects murder of a handicapped baby. | 6.6 |
6 | Sleeping Dogs | November 17, 1982 | Quincy investigates a town bully's murder. | 6.8 |
7 | Science for Sale | November 24, 1982 | Quincy races to find a deadly virus. | 6.8 |
8 | Next Stop, Nowhere | December 1, 1982 | Quincy explores punk rock’s link to a teen’s death. | 6.2 |
9 | Across the Line | December 8, 1982 | Investigation of a police officer killing a hostage accidentally. | 7.6 |
10 | Sword of Honor, Blade of Death | December 15, 1982 | Mourning the death of a cop killed in mob dealings. | 7.1 |
11 | The Law Is a Fool | January 5, 1983 | Quincy chases a psychopath kidnapping a congressman’s granddaughter. | 7.3 |
12 | Guilty Until Proven Innocent | January 12, 1983 | Quincy helps friend accused of arson and murder. | 6.7 |
13 | Cry for Help | January 19, 1983 | Investigating whether a girl’s death was suicide or murder. | 7.4 |
14 | A Loss for Words | January 26, 1983 | Quincy tackles adult illiteracy after a fatal accident. | 7.0 |
15 | Beyond the Open Door | February 2, 1983 | A psychic helps solve murders. | 6.3 |
16 | On Dying High | February 9, 1983 | Quincy raises drug awareness after a nightclub entertainer’s injury. | 6.4 |
17 | Quincy's Wedding: Part 1 | February 16, 1983 | Quincy hesitates to plan Emily’s wedding amid a possible murder confession. | 6.7 |
18 | Quincy's Wedding: Part 2 | February 23, 1983 | Threats jeopardize Quincy’s wedding plans. | 6.8 |
19 | Murder on Ice | March 9, 1983 | Quincy trapped in killer’s plot during honeymoon. | 7.6 |
20 | Women of Valor | March 16, 1983 | Quincy advocates for midwives after a newborn death. | 6.5 |
21 | Suffer the Little Children | March 23, 1983 | Quincy tries to reunite boy with family after foster home death. | 5.8 |
22 | An Act of Violence | April 27, 1983 | Quincy faces fear after being mugged. | 7.7 |
23 | Whatever Happened to Morris Perlmutter? | May 4, 1983 | Two elderly vaudevillians investigate their stage partner’s murder. | 6.9 |
24 | The Cutting Edge | May 11, 1983 | A young father risks losing his arm after an accident. | 4.8 |
---
Cast and Crew
- Jack Klugman as Dr. Quincy
- John S. Ragin as Sam Fujiyama
- Garry Walberg as Lt. Frank Monahan
- Ellen Bry as Dr. Emily Hanover
- Various guest stars
---
References
---
External links
- [IMDb page](https://www.imdb.com/title/tt0074051/)
- [TV.com page](https://www.tv.com/shows/quincy-me/)
By using this site, you agree to the Terms of Use. © 1996–2025 The Quincy Examiner / MTB. All rights reserved.