QME Episode Guide: Difference between revisions
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
Line 64: | Line 64: | ||
| 1 || [[Snake Eyes (Part 1) (Quincy, M.E.)|''"Snake Eyes (Part 1)"'']] || 45573 || February 4, 1977 || Quincy investigates a mob‑connected murder in Las Vegas. || [https://www.imdb.com/title/tt0681834/ 7.7/10] | | 1 || [[Snake Eyes (Part 1) (Quincy, M.E.)|''"Snake Eyes (Part 1)"'']] || 45573 || February 4, 1977 || Quincy investigates a mob‑connected murder in Las Vegas. || [https://www.imdb.com/title/tt0681834/ 7.7/10] | ||
|- | |- | ||
|- | |- | ||
| | | 2 || [[Snake Eyes (Part 2) (Quincy, M.E.)|''"Snake Eyes (Part 2)"'']] || 45574 || February 4, 1977 || The case heats up as Quincy closes in on the syndicate. || [https://www.imdb.com/title/tt0681835/ IMDb] | ||
|- | |- | ||
| | | 3 || [[...The Thigh Bone's Connected to the Knee Bone... (Quincy, M.E.)|''"...The Thigh Bone's Connected to the Knee Bone..."'']] || 45569 || February 11, 1977 || A high‑profile trial hinges on forensic discovery. || [https://www.imdb.com/title/tt0681736/ IMDb] | ||
|- | |- | ||
| | | 4 || [[Visitors in Paradise (Quincy, M.E.)|''"Visitors in Paradise"'']] || 46906 || February 18, 1977 || Quincy uncovers secrets in a secluded community. || [https://www.imdb.com/title/tt0681875/ IMDb] | ||
|- | |- | ||
| | | 5 || [[The Two Sides of Truth (Quincy, M.E.)|''"The Two Sides of Truth"'']] || 46909 || February 25, 1977 || A split testimony threatens to derail justice. || [https://www.imdb.com/title/tt0681864/ IMDb] | ||
|- | |- | ||
| | | 6 || [[Hit and Run at Danny's (Quincy, M.E.)|''"Hit and Run at Danny's"'']] || 46904 || March 11, 1977 || A hit‑and‑run case has ties to Quincy's friend. || [https://www.imdb.com/title/tt068187?ref_=tt_ep_nx IMDb] | ||
|- | |- | ||
| | | 7 || [[Has Anybody Here Seen Quincy? (Quincy, M.E.)|''"Has Anybody Here Seen Quincy?"'']] || 46916 || March 18, 1977 || Quincy vanishes while pursuing a lead. || [https://www.imdb.com/title/tt068188?ref_=tt_ep_nx IMDb] | ||
|- | |- | ||
| | | 8 || [[A Good Smack in the Mouth (Quincy, M.E.)|''"A Good Smack in the Mouth"'']] || 46923 || April 15, 1977 || Child abuse and legal neglect come under the microscope. || [https://www.imdb.com/title/tt068189?ref_=tt_ep_nx IMDb] | ||
|- | |- | ||
| | | 9 || [[The Hot Dog Murder (Quincy, M.E.)|''"The Hot Dog Murder"'']] || 46907 || April 22, 1977 || A food vendor’s death sparks a citywide scare. || [https://www.imdb.com/title/tt068190?ref_=tt_ep_nx IMDb] | ||
|- | |- | ||
| | | 10 || [[An Unfriendly Radiance (Quincy, M.E.)|''"An Unfriendly Radiance"'']] || 46911 || April 29, 1977 || A suspicious radiation leak is investigated. || [https://www.imdb.com/title/tt068191?ref_=tt_ep_nx IMDb] | ||
|- | |- | ||
| | | 11 || [[Sullied Be Thy Name (Quincy, M.E.)|''"Sullied Be Thy Name"'']] || 46926 || May 6, 1977 || Quincy defends a falsely accused priest. || [https://www.imdb.com/title/tt068192?ref_=tt_ep_nx IMDb] | ||
|- | |- | ||
| 13 || [[Let Me Light the Way (Quincy, M.E.)|''"Let Me Light the Way"'']] || 46925 || May 27, 1977 || A suspicious fire hides deeper crimes. || | | 12 || [[Valleyview (Quincy, M.E.)|''"Valleyview"'']] || 46908 || May 13, 1977 || A nursing home harbors a deadly secret. || [https://www.imdb.com/title/tt068193?ref_=tt_ep_nx IMDb] | ||
|- | |||
| 13 || [[Let Me Light the Way (Quincy, M.E.)|''"Let Me Light the Way"'']] || 46925 || May 27, 1977 || A suspicious fire hides deeper crimes. || [https://www.imdb.com/title/tt068194?ref_=tt_ep_nx IMDb] | |||
Revision as of 15:51, 2 July 2025
Quincy, M.E. Episode Guide
The QME Episode Guide is the definitive and most up-to-date resource for detailed information on every episode of the classic television series Quincy, M.E.. This comprehensive section replaces the original QME Episode Bible (Beta Edition), which served as an early archive for fans and researchers of the show.
Overview
The Episode Guide was designed to improve upon its predecessor by offering:
- **Updated entries** with corrected titles, air dates, and production codes
- **Expanded content** including guest stars, directors, and recurring themes
- **Cross-referenced links** to episode-specific pages and character bios
- **Enhanced formatting** for readability and mobile optimization
This guide represents the next evolution of the QME Wiki's mission to provide accurate and accessible documentation for all aspects of the Universal Studios medical-crime drama, starring Jack Klugman as Dr. Quincy.
Features
- Full episode list by **season** and **original airdate**
- Individual episode pages such as Snake Eyes, Tissue of Truth, and Dead Stop
- Searchable database with key phrases, case topics, and medical themes
- Integration with director credits (e.g., Ray Danton) and production details
Series overview
- Original run:* October 3, 1976 – May 11, 1983
- Production seasons:* 7
- Episodes:* 148
Legacy and Purpose
Replacing the original Episode Bible (Beta Edition), the current guide provides fans, scholars, and new viewers a trusted source for exploring the world of Quincy, M.E.. Whether you're researching plotlines, revisiting favorite moments, or verifying facts, the QME Episode Guide is the cornerstone of this wiki.
Season 1 (1976–1977)
# | Title | Production | Original air date | Description | IMDb rating |
---|---|---|---|---|---|
1 | "Go Fight City Hall... to the Death" | 45567 | October 3, 1976 | Quincy uncovers corruption tied to a city hall mystery. | 7.5/10 |
2 | "Who's Who in Neverland?" | 45568 | October 10, 1976 | A children's home becomes the center of a troubling investigation. | |
3 | "A Star Is Dead" | 45570 | November 28, 1976 | Quincy examines the suspicious death of a Hollywood actress. | |
4 | "Hot Ice, Cold Hearts" | 45571 | January 2, 1977 | A diamond theft leads to murder. |
Season 1 Con't (60 min eps instead of 90 min)
# | Title | Production | Original air date | Description | IMDb rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | "Snake Eyes (Part 1)" | 45573 | February 4, 1977 | Quincy investigates a mob‑connected murder in Las Vegas. | 7.7/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | "Snake Eyes (Part 2)" | 45574 | February 4, 1977 | The case heats up as Quincy closes in on the syndicate. | IMDb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | "...The Thigh Bone's Connected to the Knee Bone..." | 45569 | February 11, 1977 | A high‑profile trial hinges on forensic discovery. | IMDb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | "Visitors in Paradise" | 46906 | February 18, 1977 | Quincy uncovers secrets in a secluded community. | IMDb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | "The Two Sides of Truth" | 46909 | February 25, 1977 | A split testimony threatens to derail justice. | IMDb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | "Hit and Run at Danny's" | 46904 | March 11, 1977 | A hit‑and‑run case has ties to Quincy's friend. | IMDb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | "Has Anybody Here Seen Quincy?" | 46916 | March 18, 1977 | Quincy vanishes while pursuing a lead. | IMDb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | "A Good Smack in the Mouth" | 46923 | April 15, 1977 | Child abuse and legal neglect come under the microscope. | IMDb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | "The Hot Dog Murder" | 46907 | April 22, 1977 | A food vendor’s death sparks a citywide scare. | IMDb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | "An Unfriendly Radiance" | 46911 | April 29, 1977 | A suspicious radiation leak is investigated. | IMDb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | "Sullied Be Thy Name" | 46926 | May 6, 1977 | Quincy defends a falsely accused priest. | IMDb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | "Valleyview" | 46908 | May 13, 1977 | A nursing home harbors a deadly secret. | IMDb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | "Let Me Light the Way" | 46925 | May 27, 1977 | A suspicious fire hides deeper crimes. | IMDb
Season 2 (1977–1978)
--- Season 3 (1978–1979)
Season 4 (1978–1979)
--- Season 5 (1980–1981)
== Season 6 (1981–1982)
--- Season 7 (1982–1983)
--- Cast and Crew
--- See AlsoReferences--- External links
|