QME Episode Guide: Difference between revisions
Line 69: | Line 69: | ||
<!-- Final production season, includes episodes aired in 1982-1983 --> | <!-- Final production season, includes episodes aired in 1982-1983 --> | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
|+ '''''Quincy, M.E.''': Season 7 Episode Guide (1982–1983)'' | |+ '''''Quincy, M.E.''': Season 7 Episode Guide with Production Numbers (1982–1983)'' | ||
|- | |- | ||
! # !! Title !! Original air date !! Summary !! style="text-align:right;" | IMDb rating | ! # !! Title !! Prod. code !! Original air date !! Summary !! style="text-align:right;" | IMDb rating | ||
|- | |- | ||
| 1 || [[Baby Rattlesnakes (Quincy, M.E.)|''"Baby Rattlesnakes"'']] || September 29, 1982 || Quincy investigates youth gangs and wrongful accusations. || style="text-align:right;" | 6.7 | | 1 || [[Baby Rattlesnakes (Quincy, M.E.)|''"Baby Rattlesnakes"'']] || 57018 || September 29, 1982 || Quincy investigates youth gangs and wrongful accusations. || style="text-align:right;" | 6.7 | ||
|- | |- | ||
| 2 || [[Ghost of a Chance (Quincy, M.E.)|''"Ghost of a Chance"'']] || October 6, 1982 || Quincy uncovers medical malpractice in bypass surgery death. || style="text-align:right;" | 7.3 | | 2 || [[Ghost of a Chance (Quincy, M.E.)|''"Ghost of a Chance"'']] || 57009 || October 6, 1982 || Quincy uncovers medical malpractice in bypass surgery death. || style="text-align:right;" | 7.3 | ||
|- | |- | ||
| 3 || [[Give Me Your Weak (Quincy, M.E.)|''"Give Me Your Weak"'']] || October 27, 1982 || Quincy campaigns for the Orphan Drug Act. || style="text-align:right;" | 7.0 | | 3 || [[Give Me Your Weak (Quincy, M.E.)|''"Give Me Your Weak"'']] || 57027 || October 27, 1982 || Quincy campaigns for the Orphan Drug Act. || style="text-align:right;" | 7.0 | ||
|- | |- | ||
| 4 || [[Dying for a Drink (Quincy, M.E.)|''"Dying for a Drink"'']] || November 3, 1982 || A colleague's drinking problem is revealed. || style="text-align:right;" | 6.8 | | 4 || [[Dying for a Drink (Quincy, M.E.)|''"Dying for a Drink"'']] || 57017 || November 3, 1982 || A colleague's drinking problem is revealed. || style="text-align:right;" | 6.8 | ||
|- | |- | ||
| 5 || [[Unreasonable Doubt (Quincy, M.E.)|''"Unreasonable Doubt"'']] || November 10, 1982 || A disabled pathologist suspects murder of a handicapped baby. || style="text-align:right;" | 6.6 | | 5 || [[Unreasonable Doubt (Quincy, M.E.)|''"Unreasonable Doubt"'']] || 57008 || November 10, 1982 || A disabled pathologist suspects murder of a handicapped baby. || style="text-align:right;" | 6.6 | ||
|- | |- | ||
| 6 || [[Sleeping Dogs (Quincy, M.E.)|''"Sleeping Dogs"'']] || November 17, 1982 || Quincy investigates a town bully's murder. || style="text-align:right;" | 6.8 | | 6 || [[Sleeping Dogs (Quincy, M.E.)|''"Sleeping Dogs"'']] || 57013 || November 17, 1982 || Quincy investigates a town bully's murder. || style="text-align:right;" | 6.8 | ||
|- | |- | ||
| 7 || [[Science for Sale (Quincy, M.E.)|''"Science for Sale"'']] || November 24, 1982 || Quincy races to find a deadly virus. || style="text-align:right;" | 6.8 | | 7 || [[Science for Sale (Quincy, M.E.)|''"Science for Sale"'']] || 57014 || November 24, 1982 || Quincy races to find a deadly virus. || style="text-align:right;" | 6.8 | ||
|- | |- | ||
| 8 || [[Next Stop, Nowhere (Quincy, M.E.)|''"Next Stop, Nowhere"'']] || December 1, 1982 || Quincy explores punk rock’s link to a teen’s death. || style="text-align:right;" | 6.2 | | 8 || [[Next Stop, Nowhere (Quincy, M.E.)|''"Next Stop, Nowhere"'']] || 57010 || December 1, 1982 || Quincy explores punk rock’s link to a teen’s death. || style="text-align:right;" | 6.2 | ||
|- | |- | ||
| 9 || [[Across the Line (Quincy, M.E.)|''"Across the Line"'']] || December 8, 1982 || Investigation of a police officer killing a hostage accidentally. || style="text-align:right;" | 7.6 | | 9 || [[Across the Line (Quincy, M.E.)|''"Across the Line"'']] || 57007 || December 8, 1982 || Investigation of a police officer killing a hostage accidentally. || style="text-align:right;" | 7.6 | ||
|- | |- | ||
| 10 || [[Sword of Honor, Blade of Death (Quincy, M.E.)|''"Sword of Honor, Blade of Death"'']] || December 15, 1982 || Mourning the death of a cop killed in mob dealings. || style="text-align:right;" | 7.1 | | 10 || [[Sword of Honor, Blade of Death (Quincy, M.E.)|''"Sword of Honor, Blade of Death"'']] || 57028 || December 15, 1982 || Mourning the death of a cop killed in mob dealings. || style="text-align:right;" | 7.1 | ||
|- | |- | ||
| 11 || [[The Law Is a Fool (Quincy, M.E.)|''"The Law Is a Fool"'']] || January 5, 1983 || Quincy chases a psychopath kidnapping a congressman’s granddaughter. || style="text-align:right;" | 7.3 | | 11 || [[The Law Is a Fool (Quincy, M.E.)|''"The Law Is a Fool"'']] || 57016 || January 5, 1983 || Quincy chases a psychopath kidnapping a congressman’s granddaughter. || style="text-align:right;" | 7.3 | ||
|- | |- | ||
| 12 || [[Guilty Until Proven Innocent (Quincy, M.E.)|''"Guilty Until Proven Innocent"'']] || January 12, 1983 || Quincy helps friend accused of arson and murder. || style="text-align:right;" | 6.7 | | 12 || [[Guilty Until Proven Innocent (Quincy, M.E.)|''"Guilty Until Proven Innocent"'']] || 57023 || January 12, 1983 || Quincy helps friend accused of arson and murder. || style="text-align:right;" | 6.7 | ||
|- | |- | ||
| 13 || [[Cry for Help (Quincy, M.E.)|''"Cry for Help"'']] || January 19, 1983 || Investigating whether a girl’s death was suicide or murder. || style="text-align:right;" | 7.4 | | 13 || [[Cry for Help (Quincy, M.E.)|''"Cry for Help"'']] || 57029 || January 19, 1983 || Investigating whether a girl’s death was suicide or murder. || style="text-align:right;" | 7.4 | ||
|- | |- | ||
| 14 || [[A Loss for Words (Quincy, M.E.)|''"A Loss for Words"'']] || January 26, 1983 || Quincy tackles adult illiteracy after a fatal accident. || style="text-align:right;" | 7.0 | | 14 || [[A Loss for Words (Quincy, M.E.)|''"A Loss for Words"'']] || 57036 || January 26, 1983 || Quincy tackles adult illiteracy after a fatal accident. || style="text-align:right;" | 7.0 | ||
|- | |- | ||
| 15 || [[Beyond the Open Door (Quincy, M.E.)|''"Beyond the Open Door"'']] || February 2, 1983 || A psychic helps solve murders. || style="text-align:right;" | 6.3 | | 15 || [[Beyond the Open Door (Quincy, M.E.)|''"Beyond the Open Door"'']] || 57015 || February 2, 1983 || A psychic helps solve murders. || style="text-align:right;" | 6.3 | ||
|- | |- | ||
| 16 || [[On Dying High (Quincy, M.E.)|''"On Dying High"'']] || February 9, 1983 || Quincy raises drug awareness after a nightclub entertainer’s injury. || style="text-align:right;" | 6.4 | | 16 || [[On Dying High (Quincy, M.E.)|''"On Dying High"'']] || 57037 || February 9, 1983 || Quincy raises drug awareness after a nightclub entertainer’s injury. || style="text-align:right;" | 6.4 | ||
|- | |- | ||
| 17 || [[Quincy's Wedding: Part 1 (Quincy, M.E.)|''"Quincy's Wedding: Part 1"'']] || February 16, 1983 || Quincy hesitates to plan Emily’s wedding amid a possible murder confession. || style="text-align:right;" | 6.7 | | 17 || [[Quincy's Wedding: Part 1 (Quincy, M.E.)|''"Quincy's Wedding: Part 1"'']] || 57038 || February 16, 1983 || Quincy hesitates to plan Emily’s wedding amid a possible murder confession. || style="text-align:right;" | 6.7 | ||
|- | |- | ||
| 18 || [[Quincy's Wedding: Part 2 (Quincy, M.E.)|''"Quincy's Wedding: Part 2"'']] || February 23, 1983 || Threats jeopardize Quincy’s wedding plans. || style="text-align:right;" | 6.8 | | 18 || [[Quincy's Wedding: Part 2 (Quincy, M.E.)|''"Quincy's Wedding: Part 2"'']] || 57039 || February 23, 1983 || Threats jeopardize Quincy’s wedding plans. || style="text-align:right;" | 6.8 | ||
|- | |- | ||
| 19 || [[Murder on Ice (Quincy, M.E.)|''"Murder on Ice"'']] || March 9, 1983 || Quincy trapped in killer’s plot during honeymoon. || style="text-align:right;" | 7.6 | | 19 || [[Murder on Ice (Quincy, M.E.)|''"Murder on Ice"'']] || 57019 || March 9, 1983 || Quincy trapped in killer’s plot during honeymoon. || style="text-align:right;" | 7.6 | ||
|- | |- | ||
| 20 || [[Women of Valor (Quincy, M.E.)|''"Women of Valor"'']] || March 16, 1983 || Quincy advocates for midwives after a newborn death. || style="text-align:right;" | 6.5 | | 20 || [[Women of Valor (Quincy, M.E.)|''"Women of Valor"'']] || 57035 || March 16, 1983 || Quincy advocates for midwives after a newborn death. || style="text-align:right;" | 6.5 | ||
|- | |- | ||
| 21 || [[Suffer the Little Children (Quincy, M.E.)|''"Suffer the Little Children"'']] || March 23, 1983 || Quincy tries to reunite boy with family after foster home death. || style="text-align:right;" | 5.8 | | 21 || [[Suffer the Little Children (Quincy, M.E.)|''"Suffer the Little Children"'']] || 57025 || March 23, 1983 || Quincy tries to reunite boy with family after foster home death. || style="text-align:right;" | 5.8 | ||
|- | |- | ||
| 22 || [[An Act of Violence (Quincy, M.E.)|''"An Act of Violence"'']] || April 27, 1983 || Quincy faces fear after being mugged. || style="text-align:right;" | 7.7 | | 22 || [[An Act of Violence (Quincy, M.E.)|''"An Act of Violence"'']] || 57040 || April 27, 1983 || Quincy faces fear after being mugged. || style="text-align:right;" | 7.7 | ||
|- | |- | ||
| 23 || [[Whatever Happened to Morris Perlmutter? (Quincy, M.E.)|''"Whatever Happened to Morris Perlmutter?"'']] || May 4, 1983 || Two elderly vaudevillians investigate their stage partner’s murder. || style="text-align:right;" | 6.9 | | 23 || [[Whatever Happened to Morris Perlmutter? (Quincy, M.E.)|''"Whatever Happened to Morris Perlmutter?"'']] || 57041 || May 4, 1983 || Two elderly vaudevillians investigate their stage partner’s murder. || style="text-align:right;" | 6.9 | ||
|- | |- | ||
| 24 || [[The Cutting Edge (Quincy, M.E.)|''"The Cutting Edge"'']] || May 11, 1983 || A young father risks losing his arm after an accident. || style="text-align:right;" | 4.8 | | 24 || [[The Cutting Edge (Quincy, M.E.)|''"The Cutting Edge"'']] || 57044 || May 11, 1983 || A young father risks losing his arm after an accident. || style="text-align:right;" | 4.8 | ||
|} | |} | ||
Revision as of 10:09, 2 July 2025
Quincy, M.E. Episode Guide
The QME Episode Guide is the definitive and most up-to-date resource for detailed information on every episode of the classic television series Quincy, M.E.. This comprehensive section replaces the original QME Episode Bible (Beta Edition), which served as an early archive for fans and researchers of the show.
Overview
The Episode Guide was designed to improve upon its predecessor by offering:
- **Updated entries** with corrected titles, air dates, and production codes
- **Expanded content** including guest stars, directors, and recurring themes
- **Cross-referenced links** to episode-specific pages and character bios
- **Enhanced formatting** for readability and mobile optimization
This guide represents the next evolution of the QME Wiki's mission to provide accurate and accessible documentation for all aspects of the Universal Studios medical-crime drama, starring Jack Klugman as Dr. Quincy.
Features
- Full episode list by **season** and **original airdate**
- Individual episode pages such as Snake Eyes, Tissue of Truth, and Dead Stop
- Searchable database with key phrases, case topics, and medical themes
- Integration with director credits (e.g., Ray Danton) and production details
Series overview
- Original run:* October 3, 1976 – May 11, 1983
- Production seasons:* 7
- Episodes:* 148
Legacy and Purpose
Replacing the original Episode Bible (Beta Edition), the current guide provides fans, scholars, and new viewers a trusted source for exploring the world of Quincy, M.E.. Whether you're researching plotlines, revisiting favorite moments, or verifying facts, the QME Episode Guide is the cornerstone of this wiki.
Season 1 (1976–1977)
---
Season 2 (1977–1978)
---
Season 3 (1978–1979)
---
Season 4 (1979–1980)
---
Season 5 (1980–1981)
---
Season 6 (1981–1982)
---
Season 7 (1982–1983)
# | Title | Prod. code | Original air date | Summary | IMDb rating |
---|---|---|---|---|---|
1 | "Baby Rattlesnakes" | 57018 | September 29, 1982 | Quincy investigates youth gangs and wrongful accusations. | 6.7 |
2 | "Ghost of a Chance" | 57009 | October 6, 1982 | Quincy uncovers medical malpractice in bypass surgery death. | 7.3 |
3 | "Give Me Your Weak" | 57027 | October 27, 1982 | Quincy campaigns for the Orphan Drug Act. | 7.0 |
4 | "Dying for a Drink" | 57017 | November 3, 1982 | A colleague's drinking problem is revealed. | 6.8 |
5 | "Unreasonable Doubt" | 57008 | November 10, 1982 | A disabled pathologist suspects murder of a handicapped baby. | 6.6 |
6 | "Sleeping Dogs" | 57013 | November 17, 1982 | Quincy investigates a town bully's murder. | 6.8 |
7 | "Science for Sale" | 57014 | November 24, 1982 | Quincy races to find a deadly virus. | 6.8 |
8 | "Next Stop, Nowhere" | 57010 | December 1, 1982 | Quincy explores punk rock’s link to a teen’s death. | 6.2 |
9 | "Across the Line" | 57007 | December 8, 1982 | Investigation of a police officer killing a hostage accidentally. | 7.6 |
10 | "Sword of Honor, Blade of Death" | 57028 | December 15, 1982 | Mourning the death of a cop killed in mob dealings. | 7.1 |
11 | "The Law Is a Fool" | 57016 | January 5, 1983 | Quincy chases a psychopath kidnapping a congressman’s granddaughter. | 7.3 |
12 | "Guilty Until Proven Innocent" | 57023 | January 12, 1983 | Quincy helps friend accused of arson and murder. | 6.7 |
13 | "Cry for Help" | 57029 | January 19, 1983 | Investigating whether a girl’s death was suicide or murder. | 7.4 |
14 | "A Loss for Words" | 57036 | January 26, 1983 | Quincy tackles adult illiteracy after a fatal accident. | 7.0 |
15 | "Beyond the Open Door" | 57015 | February 2, 1983 | A psychic helps solve murders. | 6.3 |
16 | "On Dying High" | 57037 | February 9, 1983 | Quincy raises drug awareness after a nightclub entertainer’s injury. | 6.4 |
17 | "Quincy's Wedding: Part 1" | 57038 | February 16, 1983 | Quincy hesitates to plan Emily’s wedding amid a possible murder confession. | 6.7 |
18 | "Quincy's Wedding: Part 2" | 57039 | February 23, 1983 | Threats jeopardize Quincy’s wedding plans. | 6.8 |
19 | "Murder on Ice" | 57019 | March 9, 1983 | Quincy trapped in killer’s plot during honeymoon. | 7.6 |
20 | "Women of Valor" | 57035 | March 16, 1983 | Quincy advocates for midwives after a newborn death. | 6.5 |
21 | "Suffer the Little Children" | 57025 | March 23, 1983 | Quincy tries to reunite boy with family after foster home death. | 5.8 |
22 | "An Act of Violence" | 57040 | April 27, 1983 | Quincy faces fear after being mugged. | 7.7 |
23 | "Whatever Happened to Morris Perlmutter?" | 57041 | May 4, 1983 | Two elderly vaudevillians investigate their stage partner’s murder. | 6.9 |
24 | "The Cutting Edge" | 57044 | May 11, 1983 | A young father risks losing his arm after an accident. | 4.8 |
---
Cast and Crew
- Jack Klugman as Dr. Quincy
- John S. Ragin as Sam Fujiyama
- Garry Walberg as Lt. Frank Monahan
- Ellen Bry as Dr. Emily Hanover
- Various guest stars
---
See Also
References
---
External links
- [IMDb page](https://www.imdb.com/title/tt0074051/)
- [TV.com page](https://www.tv.com/shows/quincy-me/)