QME Episode Guide: Difference between revisions
(2 intermediate revisions by the same user not shown) | |||
Line 74: | Line 74: | ||
*Production seasons: 7 | *Production seasons: 7 | ||
*Episodes: 148 (produced) | *Episodes: 148 (produced) | ||
*Episodes: 2 (unproduced) | *Episodes: 2 ([[QME_Seasons |unproduced]]) | ||
*PSAs: 2 (produced) | *PSAs: 2 (produced) | ||
Line 197: | Line 197: | ||
| 18 || ''[[Gone But Not Forgotten (Quincy, M.E.)|Gone But Not Forgotten]]'' || 48022 || February 17, 1978 || Quincy investigates the death of an eccentric millionaire in a locked-down penthouse. || 7.6 | | 18 || ''[[Gone But Not Forgotten (Quincy, M.E.)|Gone But Not Forgotten]]'' || 48022 || February 17, 1978 || Quincy investigates the death of an eccentric millionaire in a locked-down penthouse. || 7.6 | ||
|- | |- | ||
| 19 || ''[[Double Death (Quincy, M.E.)|Double Death]]'' || | | 19 || ''[[Double Death (Quincy, M.E.)|Double Death]]'' || 48037 || March 3, 1978 || Asten’s rushed autopsy conflicts with Quincy’s findings in a nightclub fire case. || 7.9 | ||
|- | |- | ||
| 20 || ''[[Requiem for the Living (Quincy, M.E.)|Requiem for the Living]]'' || 48024 || March 10, 1978 || Syndicate boss Vincent DiNardi, stricken by poison, takes Quincy and Sam hostage. || 7.8 | | 20 || ''[[Requiem for the Living (Quincy, M.E.)|Requiem for the Living]]'' || 48024 || March 10, 1978 || Syndicate boss Vincent DiNardi, stricken by poison, takes Quincy and Sam hostage. || 7.8 |
Latest revision as of 00:36, 12 August 2025
Quincy, M.E. Ep-Guide and Online Compendium

The QME Episode Guide is the most comprehensive and continually updated resource devoted to the landmark television series Quincy, M.E.. Created by fans, researchers, and media historians, it serves as a definitive episode-by-episode chronicle of a show that redefined crime drama through forensic medicine and moral activism.
From 1976 to 1983, Jack Klugman's portrayal of Dr. Quincy introduced a new kind of television hero: a principled medical examiner who challenged bureaucracy and uncovered the truth through science. Long before digital forensics or DNA sequencing became television tropes, Quincy brought pathology, toxicology, and autopsy findings into the public consciousness—turning living rooms into classrooms.
While many shows that followed emphasized slick visuals and lab tech wizardry, Quincy rooted its storytelling in realism and advocacy. Episodes tackled urgent issues—unsafe toys, elder neglect, unsafe food additives, environmental hazards—not merely to solve crimes but to provoke change. Each case was less about catching a killer and more about confronting systemic failure. It was forensic drama with a conscience.
This guide replaces the original QME Episode Bible (Beta Edition), an early fan-compiled archive launched in the late 1990s. With vastly expanded sourcing and international scope, it continues to document the full breadth of the series’ impact across genres, borders, and generations.
Additional context, behind-the-scenes information, and answers to common questions can be found in the QME FAQ. For multimedia content—including rare audio clips, theme variations, and vintage promos—visit the Sights and Sounds archive. To connect with fellow fans and stay current with the latest updates, follow our Quincy Examiner Linktree, which includes social media channels and community features.
Influence and Legacy
Quincy, M.E. is universally regarded as the foundation upon which modern forensic television is built. It anticipated the genre explosion that would come decades later, but with greater moral urgency and scientific authenticity.
American and Canadian successors followed Quincy’s footsteps, incorporating pathologists and medical examiners into primetime:
- Wojeck – Canada’s proto-forensic drama, often cited as an inspiration.
- One West Waikiki
- Crossing Jordan
- Diagnosis: Murder
- Forensic Files
- The entire CSI franchise – from Las Vegas to Miami, New York, Cyber, and Vegas.
- Bones
As the forensic genre evolved, Quincy’s legacy expanded worldwide. Audiences across Europe and Asia embraced its template of scientific rigor, legal drama, and civic responsibility. Notable international continuations of this storytelling tradition include:
- Tatort and Polizeiruf 110 (Germany)
- Silent Witness (UK)
- Da Vinci’s Inquest (Canada)
- Profilage (France)
- The Bridge (Bron/Broen) (Sweden/Denmark)
- Criminal (UK, Germany, France, Spain)
- Forensic Heroes II (Hong Kong)
- Dong Yi, Partners for Justice (South Korea)
- Medical Examiner Dr. Qin (China)
- Forensics: The Real CSI (UK, docu-style)
European viewers in particular found resonance with Quincy’s courtroom confrontations and crusading ethos. The show mirrored the social critiques seen in German krimi and French procedural traditions, but with a uniquely American intensity. It wasn’t just entertainment—it was a televised referendum on public ethics.
Even as forensic storytelling diversified across platforms, Quincy’s DNA remains traceable in the structure, tone, and thematic gravitas of nearly every show that followed. From crime labs to coroner’s offices, from wrongful death to public policy, the genre’s credibility began with a single, relentless man in a lab coat.
"You don’t argue with Quincy. You investigate with him." – Longtime fan motto
Overview
The Episode Guide was designed to improve upon its predecessor by offering:
- Updated entries: Corrected titles, air dates, and production codes
- Expanded content: Guest stars, directors, and recurring themes
- Cross-referenced links: Episode-specific pages and character bios
- Enhanced formatting: Improved readability and mobile optimization
This guide represents the next evolution of the QME Wiki's mission to provide accurate and accessible documentation for all aspects of the Universal Studios medical-crime drama, starring Jack Klugman as Dr. Quincy.
Features
- Full episode list by **season** and **original airdate**
- Individual episode pages such as Snake Eyes, Tissue of Truth, and Dead Stop
- Searchable database with key phrases, case topics, and medical themes
- Integration with director credits (e.g., Ray Danton) and production details
Series overview
- Original run: October 3, 1976 – May 11, 1983
- Production seasons: 7
- Episodes: 148 (produced)
- Episodes: 2 (unproduced)
- PSAs: 2 (produced)
Legacy and Purpose
Replacing the original Episode Bible (Beta Edition), the current guide provides fans, scholars, and new viewers a trusted source for exploring the world of Quincy, M.E.. Whether you're researching plotlines, revisiting favorite moments, or verifying facts, this expanded QME Episode Guide is now the updated cornerstone of this wiki.
Season 1 (1976–1977)
# | Title | Production | Original air date | Description | IMDb Rating |
---|---|---|---|---|---|
1 | Go Fight City Hall... to the Death | 45567 | October 3, 1976 | Quincy uncovers corruption tied to a city hall mystery. | 7.8 |
2 | Who's Who in Neverland | 45568 | October 10, 1976 | A children's home becomes the center of a troubling investigation. | 8.1 |
3 | A Star Is Dead | 45570 | November 28, 1976 | Quincy examines the suspicious death of a Hollywood actress. | 7.9 |
4 | Hot Ice, Cold Hearts | 45571 | January 2, 1977 | A diamond theft leads to murder. | 8.0 |
PSAs (1977)
# | Title | Production | Original air date | Description | IMDb Rating |
---|---|---|---|---|---|
1 | "A Bet On The Right Team" | unspecified | 1977 | Jack Klugman as our Quincy hero host digs deep to explain how the Triple E US. Governmentn Savings Plan is a sure win to his buddies at Danny's. | 6.7 |
Season 1 Con't (60 min episodes instead of 90 min)
# | Title | Production | Original air date | Description | IMDb Rating |
---|---|---|---|---|---|
5 | Snake Eyes (Part 1) | 45573 | February 4, 1977 | Quincy investigates a mob‑connected murder in Las Vegas. | 7.7 |
6 | Snake Eyes (Part 2) | 45574 | February 4, 1977 | The case heats up as Quincy closes in on the syndicate. | 7.7 |
7 | ...The Thigh Bone's Connected to the Knee Bone... | 45569 | February 11, 1977 | A high‑profile trial hinges on forensic discovery. | 7.7 |
8 | Visitors in Paradise | 46906 | February 18, 1977 | Quincy uncovers secrets in a secluded community. | N/A |
9 | The Two Sides of Truth | 46909 | February 25, 1977 | A split testimony threatens to derail justice. | 7.6 |
10 | Hit and Run at Danny's | 46904 | March 11, 1977 | A hit‑and‑run case has ties to Quincy's friend. | 7.4 |
11 | Has Anybody Here Seen Quincy? | 46916 | March 18, 1977 | Quincy vanishes while pursuing a lead. | 6.6 |
12 | A Good Smack in the Mouth | 46923 | April 15, 1977 | Child abuse and legal neglect come under the microscope. | 7.7 |
13 | The Hot Dog Murder | 46907 | April 22, 1977 | A food vendor’s death sparks a citywide scare. | 7.4 |
14 | An Unfriendly Radiance | 46911 | April 29, 1977 | A suspicious radiation leak is investigated. | 7.0 |
15 | Sullied Be Thy Name | 46926 | May 6, 1977 | Quincy defends a falsely accused priest. | 6.7 |
16 | Valleyview | 46908 | May 13, 1977 | A nursing home harbors a deadly secret. | N/A |
17 | Let Me Light the Way | 46925 | May 27, 1977 | A suspicious fire hides deeper crimes. | 7.8 |
Season 2 (1977–1978)
# | Title | Production | Original air date | Description | IMDb Rating |
---|---|---|---|---|---|
1 | No Deadly Secret | 48011 | September 16, 1977 | A suburban family hides a dark truth. | 7.6 |
2 | A Blow to the Head ... a Blow to the Heart | 48004 | September 23, 1977 | Quincy probes the line between accident and murder. | 7.3 |
3 | A Dead Man's Truth | 48007 | September 30, 1977 | A convicted killer’s dying words raise new doubts. | 7.4 |
4 | A Question of Time | 48005 | October 14, 1977 | Time of death is the key to unraveling a murder plot. | 7.1 |
5 | Death Casts a Vote | 48009 | October 21, 1977 | Political tensions rise after a mysterious death. | 7.5 |
6 | Tissue of Truth | 48013 | October 28, 1977 | Quincy challenges flawed forensic evidence. | N/A |
7 | Holding Pattern | 48017 | November 4, 1977 | A plane crash opens a case of sabotage. | 7.2 |
8 | Main Man | 48026 | November 11, 1977 | A rock star’s death uncovers music industry corruption. | 7.4 |
9 | The Hero Syndrome | 48021 | November 18, 1977 | A firefighter becomes the focus of an arson probe. | 7.3 |
10 | Touch of Death | 48024 | December 2, 1977 | Quincy races to prevent a toxic outbreak. | 7.7 |
11 | The Deadly Connection | 48003 | December 9, 1977 | A drug pipeline leads to deadly consequences. | 7.5 |
12 | Last of the Dinosaurs | 48020 | December 16, 1977 | A paleontology dig ends in modern murder. | 7.1 |
13 | Crib Job | 48022 | January 6, 1978 | A hospital mix-up puts a newborn’s life at risk. | 7.0 |
14 | Matters of Life and Death | 48030 | January 20, 1978 | Quincy weighs ethics in a life-support case. | 7.2 |
15 | Passing | 48023 | January 27, 1978 | A high school athlete’s death reveals hidden pressures. | 7.4 |
16 | Accomplice to Murder | 48018 | February 3, 1978 | A suburban wife is killed during a break‑in, but Quincy finds evidence that her influential husband’s long‑term abuse contributed to her death. | 7.6 |
17 | Ashes to Ashes | 48019 | February 10, 1978 | A young woman dies in a bar—initially of a heart attack—but Quincy's autopsy uncovers signs pointing to foul play by her husband. | 7.8 |
18 | Gone But Not Forgotten | 48022 | February 17, 1978 | Quincy investigates the death of an eccentric millionaire in a locked-down penthouse. | 7.6 |
19 | Double Death | 48037 | March 3, 1978 | Asten’s rushed autopsy conflicts with Quincy’s findings in a nightclub fire case. | 7.9 |
20 | Requiem for the Living | 48024 | March 10, 1978 | Syndicate boss Vincent DiNardi, stricken by poison, takes Quincy and Sam hostage. | 7.8 |
Season 3 (1978–1979)
# | Title | Production | Original air date | Description | IMDb Rating |
---|---|---|---|---|---|
1 | Last Six Hours (Quincy, M.E.) | 51009 | September 21, 1978 | Quincy and his date are exposed to a mysterious poison during a roadside accident—Quincy races to isolate the toxin before it’s too late. | 7.8 |
2 | Speed Trap (Quincy, M.E.) | 51013 | October 12, 1978 | A Grand Prix driver’s fiery crash becomes suspicious; Quincy investigates possible amphetamine use and foul play. | 7.4 |
3 | A Test for Living (Quincy, M.E.) | 51002 | October 19, 1978 | Following the death of a mentally handicapped boy, Quincy uncovers disturbing truths about his institutional care. | 7.2 |
4 | Death by Good Intentions (Quincy, M.E.) | 51004 | October 26, 1978 | A hospital patient’s death linked to a young doctor on an Affirmative Action program sparks a Quincy investigation. | 7.0 |
5 | Images (Quincy, M.E.) | 51019 | November 2, 1978 | Quincy investigates after two mummified bodies are found concealed in a Victorian house’s walls. | 7.7 |
6 | Even Odds (Quincy, M.E.) | 51014 | November 9, 1978 | A man’s suspicious collapse at a racetrack leads Quincy into a deadly game of chance. | 7.6 |
7 | Dead and Alive (Quincy, M.E.) | 51008 | November 16, 1978 | A presumed murder victim may actually be alive—and Quincy must determine which it is. | 7.7 |
8 | No Way to Treat a Body (Quincy, M.E.) | 51023 | November 30, 1978 | Quincy uncovers a startling scene involving multiple bodies stored improperly. | 7.8 |
9 | A Night to Raise the Dead (Quincy, M.E.) | 51015 | December 7, 1978 | A mudslide uncovers a body contaminated with typhoid—Quincy uncovers an infectious threat in the cemetery. | 7.7 |
10 | A Question of Death (Quincy, M.E.) | 51022 | January 4, 1979 | Quincy investigates a death that blurs the line between accident and homicide. | 7.6 |
11 | House of No Return (Quincy, M.E.) | 51025 | January 11, 1979 | Quincy investigates a suspicious death in a home with no exits. | 7.7 |
12 | A Small Circle of Friends (Quincy, M.E.) | 51021 | January 18, 1979 | A student's death among friends leads Quincy into a tangled web of loyalty and lies. | 7.7 |
13 | The Depth of Beauty (Quincy, M.E.) | 51027 | January 25, 1979 | Quincy delves into the cover‑up behind a beauty queen’s sudden demise. | 7.8 |
14 | Walk Softly Through the Night – Part I & II (Quincy, M.E.) | 51091/51092 | February 1, 1979 | A two‑part episode involving a terrifying nocturnal crime spree. | 7.1 / 6.8 |
15 | Aftermath (Quincy, M.E.) | 51018 | February 7, 1979 | Quincy investigates the physical and legal fallout after a catastrophic accident. | 7.2 |
16 | Dark Angel (Quincy, M.E.) | 51029 | February 15, 1979 | Quincy uncovers the mysterious circumstances behind an enigmatic woman's death. | 7.4 |
17 | Physician, Heal Thyself (Quincy, M.E.) | 51031 | February 22, 1979 | A doctor becomes Quincy’s patient after an unexplained death—raising questions about self‑diagnosis and responsibility. | 7.7 |
18 | Gone But Not Forgotten (Quincy, M.E.) | 51032 | March 3, 1979 | Quincy investigates the mysterious death of an eccentric billionaire inventor, aided by a newspaper editor. | 7.6 |
19 | Double Death (Quincy, M.E.) | 51033 | March 10, 1979 | A botched autopsy by Dr. Asten places Quincy in a difficult position with both the police and mobsters. | 7.9 |
Season 4 (1979-1980)
# | Title | Production | Original air date | Description | IMDb Rating |
---|---|---|---|---|---|
1 | No Way to Treat a Flower | 53101 | September 20, 1979 | Quincy investigates the death of a teenager who smoked marijuana treated with a plant‑growth chemical. | 7.4 |
2 | Dead Last | 53104 | September 27, 1979 | Quincy suspects foul play after a jockey dies in a stable accident. | 7.2 |
3 | By the Death of a Child | 53120 | October 4, 1979 | Quincy travels abroad to investigate if immunizations are causing childhood deaths. | 7.1 |
4 | Never a Child | 53103 | October 11, 1979 | Quincy helps protect runaways from a predatory stranger. | 7.0 |
5 | Hot Ice | 53109 | October 18, 1979 | Quincy goes undercover to uncover a diamond‑smuggling ring. | 7.1 |
6 | Sweet Land of Liberty | 53121 | October 25, 1979 | Sam investigates a former soldier with radiation‑induced trauma. | 6.9 |
7 | Mode of Death | 53124 | November 1, 1979 | Quincy must determine an evangelist’s cause of death via psychological autopsy. | 7.2 |
8 | Nowhere to Run | 53128 | November 8, 1979 | Quincy probes a cliff‑falling girl's apparent suicide that smells of murder. | 7.3 |
9 | The Money Plague | 53131 | November 15, 1979 | Quincy races to stop an anthrax outbreak linked to a dead hijacker. | 7.2 |
10 | For the Benefit of My Patients | 53130 | November 22, 1979 | Quincy rallies against hospital policies that deny care to uninsured patients. | 7.1 |
11 | Murder by S.O.P. | 53133 | November 29, 1979 | Quincy investigates suspicious jail‑cell deaths ruled “accidental.” | 7.0 |
12 | Honor Thy Elders | 53135 | January 10, 1980 | Quincy uncovers elder‑abuse in a nursing home. | 7.3 |
13 | Diplomatic Immunity | 53141 | January 17, 1980 | Quincy is called in after death among a visiting Latin dignitary’s entourage. | 7.2 |
14 | Riot | 53149 | January 31, 1980 | Quincy and Sam get hostaged during a prison investigation. | 7.1 |
15 | Cover-Up | 53143 | February 7, 1980 | Quincy tries to expose a hospital’s heart‑attack fatality cover‑up. | 7.2 |
16 | Unhappy Hour | 53137 | February 14, 1980 | Quincy finds the truth behind a fatal DUI involving Asten’s niece. | 7.0 |
17 | The Winning Edge | 53152 | February 21, 1980 | Quincy uncovers steroid abuse in high‑school sports. | 7.2 |
18 | New Blood | 53153 | February 28, 1980 | Quincy clashes with a temporary pathologist over a congressman’s death. | 7.1 |
19 | TKO | 53151 | March 13, 1980 | Quincy links boxer’s death and a botched hernia operation. | 7.0 |
20 | The Final Gift | 53158 | March 20, 1980 | Quincy probes a suspicious death following a plane crash. | 7.1 |
21 | Deadly Arena | 53156 | March 27, 1980 | Quincy battles to halt food‑poisoning before a major stadium event. | 7.0 |
22 | No Way to Treat a Patient | 53157 | April 30, 1980 | Quincy investigates whether a gunshot victim was mistreated by a doctor. | 7.1 |
Season 5 (1980–1981)
# | Title | Production | Original air date | Description | IMDb Rating |
---|---|---|---|---|---|
1 | "Last Rights" | 55301 | September 16, 1980 | Quincy confronts ethical dilemmas in end-of-life care. | 7.5 |
2 | "A Matter of Principle" | 55312 | November 12, 1980 | Quincy defends civil liberties in a controversial legal case. | 7.3 |
3 | "Last Day, First Day" | 55304 | November 19, 1980 | Quincy reflects on personal transitions in the morgue. | 7.2 |
4 | "The Night Killer" | 55317 | November 26, 1980 | A string of nighttime murders leaves Quincy suspicious of a cover-up. | 7.7 |
5 | "The Hope of Elkwood" | 55316 | December 3, 1980 | Quincy investigates mysterious deaths in a rural community. | 7.1 |
6 | "Welcome to Paradise Palms" | 55307 | December 17, 1980 | A deadly outbreak hits a retirement resort Quincy visits. | 7.2 |
7 | "By Their Faith" | 55313 | January 7, 1981 | Quincy must balance science and belief in a sensitive case. | 7.6 |
8 | "Stain of Guilt" | 55323 | January 14, 1981 | An old crime resurfaces with new forensic evidence. | 7.3 |
9 | "Dear Mummy" | 55322 | January 21, 1981 | Quincy investigates a murder tied to a stolen antiquity. | 7.5 |
10 | "Headhunter" | 55308 | February 4, 1981 | Corporate crime and corruption take center stage. | 7.1 |
11 | "Scream to the Skies" | 55309 | February 11, 1981 | Quincy fights to expose an aviation safety flaw. | 7.4 |
12 | "Jury Duty" | 55331 | February 18, 1981 | Quincy serves as a juror and suspects a miscarriage of justice. | 7.3 |
13 | "Who Speaks for the Children?" | 55320 | February 25, 1981 | Quincy investigates abuse in a foster care system. | 7.6 |
14 | "Seldom Silent, Never Heard" | 55336 | March 4, 1981 | Quincy fights for justice for a nonverbal victim. | 7.4 |
15 | "Of All Sad Words" | 55324 | March 11, 1981 | A wrongful conviction case hits close to home for Quincy. | 7.6 |
16 | "To Kill in Plain Sight" | 55328 | March 18, 1981 | Quincy uncovers an elaborate plot hidden in plain view. | 7.5 |
17 | "Sugar and Spice" | 55339 | April 1, 1981 | A child custody case turns deadly. | 7.3 |
18 | "Vigil of Fear" | 55330 | May 6, 1981 | Quincy must protect a witness with nowhere to turn. | 7.4 |
Season 6 (1981–1982)
# | Title | Production | Original air date | Description | IMDb Rating |
---|---|---|---|---|---|
1 | "Memories of Allison" | 56805 | October 28, 1981 | Quincy investigates the past surrounding Allison's case. | 7.4 |
2 | "The Golden Hour" | 56801 | November 4, 1981 | Quincy races against time during critical medical emergencies. | 7.3 |
3 | Slow_Boat_to_Madness_Part_1_(Quincy,_M.E.) | 56803 | November 11, 1981 | Part 1 of a two-part investigation into mysterious illness aboard a ship. | 7.5 |
4 | Slow Boat to Madness Part 2 (Quincy, M.E.) | 56804 | November 18, 1981 | Conclusion of the investigation into the shipboard illness. | 7.6 |
5 | "D.U.I." | 56807 | December 2, 1981 | Quincy explores consequences and evidence in a DUI case. | 7.2 |
6 | "For Want of a Horse" | 56802 | December 9, 1981 | Quincy uncovers truth behind a mysterious accident involving a horse. | 7.3 |
7 | "Gentle Into That Good Night" | 56806 | December 16, 1981 | Quincy investigates euthanasia and the ethics surrounding it. | 7.6 |
8 | "Dead Stop" | 56812 | December 23, 1981 | Quincy probes a suspicious death at a traffic stop. | 7.4 |
9 | "Bitter Pill" | 56818 | January 6, 1982 | Investigation into deadly medication errors. | 7.3 |
10 | "Guns Don't Die" | 56820 | January 13, 1982 | Quincy examines gun-related violence and consequences. | 7.2 |
11 | "When Luck Ran Out" | 56810 | January 20, 1982 | Quincy investigates a tragic accident involving bad luck. | 7.3 |
12 | "Smoke Screen" | 56816 | January 27, 1982 | Quincy delves into smoke inhalation and hidden dangers. | 7.4 |
13 | "For Love of Joshua" | 56819 | February 3, 1982 | Quincy uncovers a complicated family medical case. | 7.4 |
14 | "Into the Murdering Mind" | 56824 | February 10, 1982 | A psychological exploration of a murderer's motives. | 7.5 |
15 | "To Clear the Air" | 56822 | February 17, 1982 | Quincy investigates pollution-related illness. | 7.3 |
16 | "The Shadow of Death" | 56823 | February 24, 1982 | Quincy uncovers a case of covert poisoning. | 7.4 |
17 | "The Flight of the Nightingale" | 56815 | March 3, 1982 | Quincy investigates a mysterious plane crash. | 7.2 |
18 | "Stolen Tears" | 56825 | March 17, 1982 | Quincy looks into emotional and physical abuse cases. | 7.3 |
19 | "The Face of Fear" | 56827 | March 24, 1982 | Quincy chases a criminal who terrorizes victims. | 7.4 |
20 | "Expert in Murder" | 56832 | March 31, 1982 | Quincy investigates a murder involving a forensic expert. | 7.5 |
21 | "The Unquiet Grave" | 56831 | April 7, 1982 | Quincy looks into a haunting past connected to a recent death. | 7.4 |
22 | "The Last of Leadbottom" | 56834 | April 28, 1982 | Quincy investigates an old mining town tragedy. | 7.3 |
23 | "Deadly Protection" | 56828 | May 5, 1982 | Quincy delves into wrongful protection and its consequences. | 7.4 |
24 | "The Mourning After" | 56835 | May 12, 1982 | Quincy investigates the aftermath of a tragic event. | 7.3 |
PSAs (1982)
# | Title | Production | Original air date | Description | IMDb Rating |
---|---|---|---|---|---|
1 | "National Hospice Organization with Jack Klugman | unspecified | 1982 | Jack Klugman speaks with an urgent plea to support your local hospice national organization. |
Season 7 (1982–1983)
# | Title | Production | Original air date | Description | IMDb Rating |
---|---|---|---|---|---|
1 | "Baby Rattlesnakes" | 57018 | September 29, 1982 | Quincy investigates youth gangs and wrongful accusations. | 6.7 |
2 | "Ghost of a Chance" | 57009 | October 6, 1982 | Quincy uncovers medical malpractice in bypass surgery death. | 7.3 |
3 | "Give Me Your Weak" | 57027 | October 27, 1982 | Quincy campaigns for the Orphan Drug Act. | 7.0 |
4 | "Dying for a Drink" | 57017 | November 3, 1982 | A colleague's drinking problem is revealed. | 6.8 |
5 | "Unreasonable Doubt" | 57008 | November 10, 1982 | A disabled pathologist suspects murder of a handicapped baby. | 6.6 |
6 | "Sleeping Dogs" | 57013 | November 17, 1982 | Quincy investigates a town bully's murder. | 6.8 |
7 | "Science for Sale" | 57014 | November 24, 1982 | Quincy races to find a deadly virus. | 6.8 |
8 | "Next Stop, Nowhere" | 57010 | December 1, 1982 | Quincy explores punk rock’s link to a teen’s death. | 6.2 |
9 | "Across the Line" | 57007 | December 8, 1982 | Investigation of a police officer killing a hostage accidentally. | 7.6 |
10 | "Sword of Honor, Blade of Death" | 57028 | December 15, 1982 | Mourning the death of a cop killed in mob dealings. | 7.1 |
11 | "The Law Is a Fool" | 57016 | January 5, 1983 | Quincy chases a psychopath kidnapping a congressman’s granddaughter. | 7.3 |
12 | "Guilty Until Proven Innocent" | 57023 | January 12, 1983 | Quincy helps friend accused of arson and murder. | 6.7 |
13 | "Cry for Help" | 57029 | January 19, 1983 | Investigating whether a girl’s death was suicide or murder. | 7.4 |
14 | "A Loss for Words" | 57036 | January 26, 1983 | Quincy tackles adult illiteracy after a fatal accident. | 7.0 |
15 | "Beyond the Open Door" | 57015 | February 2, 1983 | A psychic helps solve murders. | 6.3 |
16 | "On Dying High" | 57037 | February 9, 1983 | Quincy raises drug awareness after a nightclub entertainer’s injury. | 6.4 |
17 | "Quincy's Wedding: Part 1" | 57038 | February 16, 1983 | Quincy hesitates to plan Emily’s wedding amid a possible murder confession. | 6.7 |
18 | "Quincy's Wedding: Part 2" | 57039 | February 23, 1983 | Threats jeopardize Quincy’s wedding plans. | 6.8 |
19 | "Murder on Ice" | 57019 | March 9, 1983 | Quincy trapped in killer’s plot during honeymoon. | 7.6 |
20 | "Women of Valor" | 57035 | March 16, 1983 | Quincy advocates for midwives after a newborn death. | 6.5 |
21 | "Suffer the Little Children" | 57025 | March 23, 1983 | Quincy tries to reunite boy with family after foster home death. | 5.8 |
22 | "An Act of Violence" | 57040 | April 27, 1983 | Quincy faces fear after being mugged. | 7.7 |
23 | "Whatever Happened to Morris Perlmutter?" | 57041 | May 4, 1983 | Two elderly vaudevillians investigate their stage partner’s murder. | 6.9 |
24 | "The Cutting Edge" | 57044 | May 11, 1983 | A young father risks losing his arm after an accident. | 4.8 |
Cast and Crew
- Jack Klugman as Dr. Quincy
- John S. Ragin as Sam Fujiyama
- Garry Walberg as Lt. Frank Monahan
- Anita Gillette as Dr. Emily Hanover
- Various guest stars
---
See Also
References
---
External links
- [IMDb page](https://www.imdb.com/title/tt0074051/)
- [TV.com page](https://www.tv.com/shows/quincy-me/)