QME Episode Guide: Difference between revisions

From QME Wiki
Jump to navigation Jump to search
Blanked the page
Tags: Blanking Reverted
No edit summary
 
(16 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Quincy, M.E. Episode Guide ==


[[File:QME_Episode_Guide.png|thumb|right|250px|alt=Quincy, M.E. Episode Guide – A detailed listing of episodes by season|Explore every Quincy, M.E. episode in detail.]]
The '''QME Episode Guide''' is the definitive and most up-to-date resource for detailed information on every episode of the classic television series ''[[Quincy, M.E.]]''. This comprehensive section replaces the original ''QME Episode Bible (Beta Edition)'', which served as an early archive for fans and researchers of the show.
__TOC__
== Overview ==
The Episode Guide was designed to improve upon its predecessor by offering:
* **Updated entries** with corrected titles, air dates, and production codes
* **Expanded content** including guest stars, directors, and recurring themes
* **Cross-referenced links** to episode-specific pages and character bios
* **Enhanced formatting** for readability and mobile optimization
This guide represents the next evolution of the QME Wiki's mission to provide accurate and accessible documentation for all aspects of the Universal Studios medical-crime drama, starring [[Jack Klugman]] as Dr. [[Quincy]].
== Features ==
* Full episode list by **season** and **original airdate**
* Individual episode pages such as [[Snake Eyes (Quincy, M.E. episode)|''Snake Eyes'']], [[Tissue of Truth]], and [[Dead Stop]]
* Searchable database with key phrases, case topics, and medical themes
* Integration with director credits (e.g., [[Ray Danton]]) and production details
== Series overview ==
*Original run:* October 3, 1976 – May 11, 1983 
*Production seasons:* 7 
*Episodes:* 148
== Legacy and Purpose ==
Replacing the original ''Episode Bible (Beta Edition)'', the current guide provides fans, scholars, and new viewers a trusted source for exploring the world of ''Quincy, M.E.''. Whether you're researching plotlines, revisiting favorite moments, or verifying facts, the QME Episode Guide is the cornerstone of this wiki.
== Season 1 (1976–1977) ==
<!-- All episodes aired during 1976 and 1977 combined into one production season -->
<!-- Continue with full episode listing for merged 1976–1977 -->
{| class="wikitable plainrowheaders" style="width:100%;"
|-
! style="width:3%;" | #
! style="width:25%;" | Title
! style="width:10%;" | Production
! style="width:13%;" | Original air date
! style="width:39%;" | Description
! style="width:10%;" | IMDb Rating
|-
| 1 || [[Go Fight City Hall... to the Death (Quincy, M.E.)|''"Go Fight City Hall... to the Death"'']] || 45567 || October 3, 1976 || Quincy uncovers corruption tied to a city hall mystery. || N/A
|-
| 2 || [[Who's Who in Neverland? (Quincy, M.E.)|''"Who's Who in Neverland?"'']] || 45568 || October 10, 1976 || A children's home becomes the center of a troubling investigation. || N/A
|-
| 3 || [[A Star Is Dead (Quincy, M.E.)|''"A Star Is Dead"'']] || 45570 || November 28, 1976 || Quincy examines the suspicious death of a Hollywood actress. || N/A
|-
| 4 || [[Hot Ice, Cold Hearts (Quincy, M.E.)|''"Hot Ice, Cold Hearts"'']] || 45571 || January 2, 1977 || A diamond theft leads to murder. || N/A
|}
== Season 1 Con't (60 min eps instead of 90 min) ==
{| class="wikitable plainrowheaders" style="width:100%;"
|-
! style="width:3%;" | #
! style="width:25%;" | Title
! style="width:10%;" | Production
! style="width:13%;" | Original air date
! style="width:39%;" | Description
! style="width:10%;" | IMDb Rating
|-
| 5 || [[Snake Eyes (Part 1) (Quincy, M.E.)|''"Snake Eyes (Part 1)"'']] || 45573 || February 4, 1977 || Quincy investigates a mob-connected murder in Las Vegas. || N/A
|-
| 6 || [[Snake Eyes (Part 2) (Quincy, M.E.)|''"Snake Eyes (Part 2)"'']] || 45574 || February 4, 1977 || The case heats up as Quincy closes in on the syndicate. || N/A
|-
| 7 || [[...The Thigh Bone's Connected to the Knee Bone... (Quincy, M.E.)|''"...The Thigh Bone's Connected to the Knee Bone..."'']] || 45569 || February 11, 1977 || A high-profile trial hinges on forensic discovery. || N/A
|-
| 8 || [[Visitors in Paradise (Quincy, M.E.)|''"Visitors in Paradise"'']] || 46906 || February 18, 1977 || Quincy uncovers secrets in a secluded community. || N/A
|-
| 9 || [[The Two Sides of Truth (Quincy, M.E.)|''"The Two Sides of Truth"'']] || 46909 || February 25, 1977 || A split testimony threatens to derail justice. || N/A
|-
| 10 || [[Hit and Run at Danny's (Quincy, M.E.)|''"Hit and Run at Danny's"'']] || 46904 || March 11, 1977 || A hit-and-run case has ties to Quincy's friend. || N/A
|-
| 11 || [[Has Anybody Here Seen Quincy? (Quincy, M.E.)|''"Has Anybody Here Seen Quincy?"'']] || 46916 || March 18, 1977 || Quincy vanishes while pursuing a lead. || N/A
|-
| 12 || [[A Good Smack in the Mouth (Quincy, M.E.)|''"A Good Smack in the Mouth"'']] || 46923 || April 15, 1977 || Child abuse and legal neglect come under the microscope. || N/A
|-
| 13 || [[The Hot Dog Murder (Quincy, M.E.)|''"The Hot Dog Murder"'']] || 46907 || April 22, 1977 || A food vendor’s death sparks a citywide scare. || N/A
|-
| 14 || [[An Unfriendly Radiance (Quincy, M.E.)|''"An Unfriendly Radiance"'']] || 46911 || April 29, 1977 || A suspicious radiation leak is investigated. || N/A
|-
| 15 || [[Sullied Be Thy Name (Quincy, M.E.)|''"Sullied Be Thy Name"'']] || 46926 || May 6, 1977 || Quincy defends a falsely accused priest. || N/A
|-
| 16 || [[Valleyview (Quincy, M.E.)|''"Valleyview"'']] || 46908 || May 13, 1977 || A nursing home harbors a deadly secret. || N/A
|-
| 17 || [[Let Me Light the Way (Quincy, M.E.)|''"Let Me Light the Way"'']] || 46925 || May 27, 1977 || A suspicious fire hides deeper crimes. || N/A
|}
---
== Season 2 (1977–1978) ==
{| class="wikitable plainrowheaders" style="width:100%;"
|-
! style="width:3%;" | #
! style="width:25%;" | Title
! style="width:10%;" | Production
! style="width:13%;" | Original air date
! style="width:39%;" | Description
! style="width:10%;" | IMDb Rating
|-
| 1 || [[No Deadly Secret (Quincy, M.E.)|''"No Deadly Secret"'']] || 48011 || September 16, 1977 || A suburban family hides a dark truth. || N/A
|-
| 2 || [[A Blow to the Head ... a Blow to the Heart (Quincy, M.E.)|''"A Blow to the Head ... a Blow to the Heart"'']] || 48004 || September 23, 1977 || Quincy probes the line between accident and murder. || N/A
|-
| 3 || [[A Dead Man's Truth (Quincy, M.E.)|''"A Dead Man's Truth"'']] || 48007 || September 30, 1977 || A convicted killer’s dying words raise new doubts. || N/A
|-
| 4 || [[A Question of Time (Quincy, M.E.)|''"A Question of Time"'']] || 48005 || October 14, 1977 || Time of death is the key to unraveling a murder plot. || N/A
|-
| 5 || [[Death Casts a Vote (Quincy, M.E.)|''"Death Casts a Vote"'']] || 48009 || October 21, 1977 || Political tensions rise after a mysterious death. || N/A
|-
| 6 || [[Tissue of Truth (Quincy, M.E.)|''"Tissue of Truth"'']] || 48013 || October 28, 1977 || Quincy challenges flawed forensic evidence. || N/A
|-
| 7 || [[Holding Pattern (Quincy, M.E.)|''"Holding Pattern"'']] || 48017 || November 4, 1977 || A plane crash opens a case of sabotage. || N/A
|-
| 8 || [[Main Man (Quincy, M.E.)|''"Main Man"'']] || 48026 || November 11, 1977 || A rock star’s death uncovers music industry corruption. || N/A
|-
| 9 || [[The Hero Syndrome (Quincy, M.E.)|''"The Hero Syndrome"'']] || 48021 || November 18, 1977 || A firefighter becomes the focus of an arson probe. || N/A
|-
| 10 || [[Touch of Death (Quincy, M.E.)|''"Touch of Death"'']] || 48024 || December 2, 1977 || Quincy races to prevent a toxic outbreak. || N/A
|-
| 11 || [[The Deadly Connection (Quincy, M.E.)|''"The Deadly Connection"'']] || 48003 || December 9, 1977 || A drug pipeline leads to deadly consequences. || N/A
|-
| 12 || [[Last of the Dinosaurs (Quincy, M.E.)|''"Last of the Dinosaurs"'']] || 48020 || December 16, 1977 || A paleontology dig ends in modern murder. || N/A
|-
| 13 || [[Crib Job (Quincy, M.E.)|''"Crib Job"'']] || 48022 || January 6, 1978 || A hospital mix-up puts a newborn’s life at risk. || N/A
|-
| 14 || [[Matters of Life and Death (Quincy, M.E.)|''"Matters of Life and Death"'']] || 48030 || January 20, 1978 || Quincy weighs ethics in a life-support case. || N/A
|-
| 15 || [[Passing (Quincy, M.E.)|''"Passing"'']] || 48023 || January 27, 1978 || A high school athlete’s death reveals hidden pressures. || N/A
|-
| 16 || [[Accomplice to Murder (Quincy, M.E.)|''"Accomplice to Murder"'']] || 48031 || February 3, 1978 || Quincy helps unravel a deadly domestic dispute. || N/A
|-
| 17 || [[Ashes to Ashes (Quincy, M.E.)|''"Ashes to Ashes"'']] || 48028 || February 10, 1978 || A cremation reveals a crime covered in smoke. || N/A
|-
| 18 || [[Gone But Not Forgotten (Quincy, M.E.)|''"Gone But Not Forgotten"'']] || 48033 || February 17, 1978 || A forgotten case resurfaces with new evidence. || N/A
|-
| 19 || [[Double Death (Quincy, M.E.)|''"Double Death"'']] || 48037 || March 3, 1978 || Two similar deaths spark suspicions of serial foul play. || N/A
|-
| 20 || [[Requiem for the Living (Quincy, M.E.)|''"Requiem for the Living"'']] || 48039 || March 10, 1978 || A respected doctor’s death exposes hidden malpractice. || N/A
|}
== Season 3 (1978–1979) ==
{| class="wikitable plainrowheaders" style="width:100%;"
|-
! style="width:2%;" | #
! Title
! Production
! Original air date
! Description
|-
| 1 || [[The Last Six Hours (Quincy, M.E.)|''"The Last Six Hours"'']] || 51009 || September 21, 1978 || Quincy races against time to stop a potential outbreak.
|-
| 2 || [[Speed Trap (Quincy, M.E.)|''"Speed Trap"'']] || 51013 || October 12, 1978 || A high-speed chase ends in tragedy, and Quincy investigates.
|-
| 3 || [[A Test for the Living (Quincy, M.E.)|''"A Test for the Living"'']] || 51002 || October 19, 1978 || Quincy fights to prove a comatose patient is still alive.
|-
| 4 || [[Death by Good Intention (Quincy, M.E.)|''"Death by Good Intention"'']] || 51004 || October 26, 1978 || A medical volunteer program may be harming more than helping.
|-
| 5 || [[Images (Quincy, M.E.)|''"Images"'']] || 51019 || November 2, 1978 || A model's death reveals the darker side of the beauty industry.
|-
| 6 || [[Even Odds (Quincy, M.E.)|''"Even Odds"'']] || 51014 || November 9, 1978 || A compulsive gambler’s death may be linked to foul play.
|-
| 7 || [[Dead and Alive (Quincy, M.E.)|''"Dead and Alive"'']] || 51008 || November 16, 1978 || Quincy investigates a man declared legally dead who reappears.
|-
| 8 || [[No Way to Treat a Body (Quincy, M.E.)|''"No Way to Treat a Body"'']] || 51023 || November 30, 1978 || A body at the morgue isn't who it was claimed to be.
|-
| 9 || [[A Night to Raise the Dead (Quincy, M.E.)|''"A Night to Raise the Dead"'']] || 51015 || December 7, 1978 || Halloween turns deadly at a college biology department.
|-
| 10 || [[A Question of Death (Quincy, M.E.)|''"A Question of Death"'']] || 51022 || January 4, 1979 || Quincy faces political pressure while investigating a suspicious death.
|-
| 11 || [[House of No Return (Quincy, M.E.)|''"House of No Return"'']] || 51025 || January 11, 1979 || Quincy uncovers mistreatment in a group home.
|-
| 12 || [[A Small Circle of Friends (Quincy, M.E.)|''"A Small Circle of Friends"'']] || 51021 || January 18, 1979 || Quincy investigates a suicide that may not be what it seems.
|-
| 13 || [[The Depth of Beauty (Quincy, M.E.)|''"The Depth of Beauty"'']] || 51027 || January 25, 1979 || A beauty salon hides a dangerous secret.
|-
| 14 || [[Walk Softly Through the Night (Quincy, M.E.)|''"Walk Softly Through the Night (1)"'']] || 51091 || February 1, 1979 || A two-part episode on teen drug abuse begins.
|-
| 15 || [[Walk Softly Through the Night (Quincy, M.E.)|''"Walk Softly Through the Night (2)"'']] || 51092 || February 1, 1979 || Quincy seeks justice after a student’s overdose.
|-
| 16 || [[Aftermath (Quincy, M.E.)|''"Aftermath"'']] || 51018 || February 7, 1979 || A grieving father challenges the cause of his son’s death.
|-
| 17 || [[Dark Angel (Quincy, M.E.)|''"Dark Angel"'']] || 51029 || February 15, 1979 || Quincy investigates the suspicious death of a nurse.
|-
| 18 || [[Physician, Heal Thyself (Quincy, M.E.)|''"Physician, Heal Thyself"'']] || 51031 || February 22, 1979 || A doctor becomes the subject of Quincy's investigation.
|-
| 19 || [[Promises to Keep (Quincy, M.E.)|''"Promises to Keep"'']] || 51032 || March 1, 1979 || A childhood vow returns to haunt Quincy.
|-
| 20 || [[Semper-Fidelis (Quincy, M.E.)|''"Semper-Fidelis"'']] || 51033 || March 15, 1979 || Quincy looks into the mysterious death of a Marine.
|-
| 21 || [[An Ounce of Prevention (Quincy, M.E.)|''"An Ounce of Prevention"'']] || 51035 || March 22, 1979 || Quincy advocates for workplace safety reforms.
|-
| 22 || [[The Death Challenge (Quincy, M.E.)|''"The Death Challenge"'']] || 51007 || March 29, 1979 || An athletic contest ends in fatal consequences.
|-
| 23 || [[The Eye of the Needle (Quincy, M.E.)|''"The Eye of the Needle"'']] || 51005 || April 12, 1979 || Quincy battles a bureaucratic system to save lives.
|}
---
== Season 5 (1980–1981) ==
<!-- Production season for episodes aired 1980–1981 -->
{| class="wikitable" style="width:100%;"
|+ '''''Quincy, M.E.''': Season 5 Episode Guide (1980–1981)''
|-
! # !! Title !! Prod. code !! Original air date !! Summary !! IMDb rating
|-
| 83 || [[Last Rights (Quincy, M.E.)|''"Last Rights"'']] || 55301 || September 16, 1980 || Quincy confronts ethical dilemmas in end-of-life care. || style="text-align:right;" |
|-
| 84 || [[A Matter of Principle (Quincy, M.E.)|''"A Matter of Principle"'']] || 55312 || November 12, 1980 || Quincy defends civil liberties in a controversial legal case. || style="text-align:right;" |
|-
| 85 || [[Last Day, First Day (Quincy, M.E.)|''"Last Day, First Day"'']] || 55304 || November 19, 1980 || Quincy reflects on personal transitions in the morgue. || style="text-align:right;" |
|-
| 86 || [[The Night Killer (Quincy, M.E.)|''"The Night Killer"'']] || 55317 || November 26, 1980 || A string of nighttime murders leaves Quincy suspicious of a cover-up. || style="text-align:right;" |
|-
| 87 || [[The Hope of Elkwood (Quincy, M.E.)|''"The Hope of Elkwood"'']] || 55316 || December 3, 1980 || Quincy investigates mysterious deaths in a rural community. || style="text-align:right;" |
|-
| 88 || [[Welcome to Paradise Palms (Quincy, M.E.)|''"Welcome to Paradise Palms"'']] || 55307 || December 17, 1980 || A deadly outbreak hits a retirement resort Quincy visits. || style="text-align:right;" |
|-
| 89 || [[By Their Faith (Quincy, M.E.)|''"By Their Faith"'']] || 55313 || January 7, 1981 || Quincy must balance science and belief in a sensitive case. || style="text-align:right;" |
|-
| 90 || [[Stain of Guilt (Quincy, M.E.)|''"Stain of Guilt"'']] || 55323 || January 14, 1981 || An old crime resurfaces with new forensic evidence. || style="text-align:right;" |
|-
| 91 || [[Dear Mummy (Quincy, M.E.)|''"Dear Mummy"'']] || 55322 || January 21, 1981 || Quincy investigates a murder tied to a stolen antiquity. || style="text-align:right;" |
|-
| 92 || [[Headhunter (Quincy, M.E.)|''"Headhunter"'']] || 55308 || February 4, 1981 || Corporate crime and corruption take center stage. || style="text-align:right;" |
|-
| 93 || [[Scream to the Skies (Quincy, M.E.)|''"Scream to the Skies"'']] || 55309 || February 11, 1981 || Quincy fights to expose an aviation safety flaw. || style="text-align:right;" |
|-
| 94 || [[Jury Duty (Quincy, M.E.)|''"Jury Duty"'']] || 55331 || February 18, 1981 || Quincy serves as a juror and suspects a miscarriage of justice. || style="text-align:right;" |
|-
| 95 || [[Who Speaks for the Children? (Quincy, M.E.)|''"Who Speaks for the Children?"'']] || 55320 || February 25, 1981 || Quincy investigates abuse in a foster care system. || style="text-align:right;" |
|-
| 96 || [[Seldom Silent, Never Heard (Quincy, M.E.)|''"Seldom Silent, Never Heard"'']] || 55336 || March 4, 1981 || Quincy fights for justice for a nonverbal victim. || style="text-align:right;" |
|-
| 97 || [[Of All Sad Words (Quincy, M.E.)|''"Of All Sad Words"'']] || 55324 || March 11, 1981 || A wrongful conviction case hits close to home for Quincy. || style="text-align:right;" |
|-
| 98 || [[To Kill in Plain Sight (Quincy, M.E.)|''"To Kill in Plain Sight"'']] || 55328 || March 18, 1981 || Quincy uncovers an elaborate plot hidden in plain view. || style="text-align:right;" |
|-
| 99 || [[Sugar and Spice (Quincy, M.E.)|''"Sugar and Spice"'']] || 55339 || April 1, 1981 || A child custody case turns deadly. || style="text-align:right;" |
|-
| 100 || [[Vigil of Fear (Quincy, M.E.)|''"Vigil of Fear"'']] || 55330 || May 6, 1981 || Quincy must protect a witness with nowhere to turn. || style="text-align:right;" |
|}
---
==
== Season 6 (1981–1982) ==
<!-- Production season for episodes aired 1981-1982 -->
{| class="wikitable" style="width:100%;"
|+ '''''Quincy, M.E.''': Season 6 Episode Guide with Production Numbers (1981–1982)''
|-
! # !! Title !! Prod. code !! Original air date !! Summary !! style="text-align:right;" | IMDb rating
|-
| 1 || [[Memories of Allison (Quincy, M.E.)|''"Memories of Allison"'']] || 56805 || October 28, 1981 || Quincy investigates the past surrounding Allison's case. || style="text-align:right;" |
|-
| 2 || [[The Golden Hour (Quincy, M.E.)|''"The Golden Hour"'']] || 56801 || November 4, 1981 || Quincy races against time during critical medical emergencies. || style="text-align:right;" |
|-
| 3 || [[Slow Boat to Madness (Quincy, M.E.)|''"Slow Boat to Madness (1)"'']] || 56803 || November 11, 1981 || Part 1 of a two-part investigation into mysterious illness aboard a ship. || style="text-align:right;" |
|-
| 4 || [[Slow Boat to Madness (Quincy, M.E.)|''"Slow Boat to Madness (2)"'']] || 56804 || November 18, 1981 || Conclusion of the investigation into the shipboard illness. || style="text-align:right;" |
|-
| 5 || [[D.U.I. (Quincy, M.E.)|''"D.U.I."'']] || 56807 || December 2, 1981 || Quincy explores consequences and evidence in a DUI case. || style="text-align:right;" |
|-
| 6 || [[For Want of a Horse (Quincy, M.E.)|''"For Want of a Horse"'']] || 56802 || December 9, 1981 || Quincy uncovers truth behind a mysterious accident involving a horse. || style="text-align:right;" |
|-
| 7 || [[Gentle Into That Good Night (Quincy, M.E.)|''"Gentle Into That Good Night"'']] || 56806 || December 16, 1981 || Quincy investigates euthanasia and the ethics surrounding it. || style="text-align:right;" |
|-
| 8 || [[Dead Stop (Quincy, M.E.)|''"Dead Stop"'']] || 56812 || December 23, 1981 || Quincy probes a suspicious death at a traffic stop. || style="text-align:right;" |
|-
| 9 || [[Bitter Pill (Quincy, M.E.)|''"Bitter Pill"'']] || 56818 || January 6, 1982 || Investigation into deadly medication errors. || style="text-align:right;" |
|-
| 10 || [[Guns Don't Die (Quincy, M.E.)|''"Guns Don't Die"'']] || 56820 || January 13, 1982 || Quincy examines gun-related violence and consequences. || style="text-align:right;" |
|-
| 11 || [[When Luck Ran Out (Quincy, M.E.)|''"When Luck Ran Out"'']] || 56810 || January 20, 1982 || Quincy investigates a tragic accident involving bad luck. || style="text-align:right;" |
|-
| 12 || [[Smoke Screen (Quincy, M.E.)|''"Smoke Screen"'']] || 56816 || January 27, 1982 || Quincy delves into smoke inhalation and hidden dangers. || style="text-align:right;" |
|-
| 13 || [[For Love of Joshua (Quincy, M.E.)|''"For Love of Joshua"'']] || 56819 || February 3, 1982 || Quincy uncovers a complicated family medical case. || style="text-align:right;" |
|-
| 14 || [[Into the Murdering Mind (Quincy, M.E.)|''"Into the Murdering Mind"'']] || 56824 || February 10, 1982 || A psychological exploration of a murderer's motives. || style="text-align:right;" |
|-
| 15 || [[To Clear the Air (Quincy, M.E.)|''"To Clear the Air"'']] || 56822 || February 17, 1982 || Quincy investigates pollution-related illness. || style="text-align:right;" |
|-
| 16 || [[The Shadow of Death (Quincy, M.E.)|''"The Shadow of Death"'']] || 56823 || February 24, 1982 || Quincy uncovers a case of covert poisoning. || style="text-align:right;" |
|-
| 17 || [[The Flight of the Nightingale (Quincy, M.E.)|''"The Flight of the Nightingale"'']] || 56815 || March 3, 1982 || Quincy investigates a mysterious plane crash. || style="text-align:right;" |
|-
| 18 || [[Stolen Tears (Quincy, M.E.)|''"Stolen Tears"'']] || 56825 || March 17, 1982 || Quincy looks into emotional and physical abuse cases. || style="text-align:right;" |
|-
| 19 || [[The Face of Fear (Quincy, M.E.)|''"The Face of Fear"'']] || 56827 || March 24, 1982 || Quincy chases a criminal who terrorizes victims. || style="text-align:right;" |
|-
| 20 || [[Expert in Murder (Quincy, M.E.)|''"Expert in Murder"'']] || 56832 || March 31, 1982 || Quincy investigates a murder involving a forensic expert. || style="text-align:right;" |
|-
| 21 || [[The Unquiet Grave (Quincy, M.E.)|''"The Unquiet Grave"'']] || 56831 || April 7, 1982 || Quincy looks into a haunting past connected to a recent death. || style="text-align:right;" |
|-
| 22 || [[The Last of Leadbottom (Quincy, M.E.)|''"The Last of Leadbottom"'']] || 56834 || April 28, 1982 || Quincy investigates an old mining town tragedy. || style="text-align:right;" |
|-
| 23 || [[Deadly Protection (Quincy, M.E.)|''"Deadly Protection"'']] || 56828 || May 5, 1982 || Quincy delves into wrongful protection and its consequences. || style="text-align:right;" |
|-
| 24 || [[The Mourning After (Quincy, M.E.)|''"The Mourning After"'']] || 56835 || May 12, 1982 || Quincy investigates the aftermath of a tragic event. || style="text-align:right;" |
|}
---
== Season 7 (1982–1983) ==
<!-- Final production season, includes episodes aired in 1982-1983 -->
{| class="wikitable" style="width:100%;"
|+ '''''Quincy, M.E.''': Season 7 Episode Guide with Production Numbers (1982–1983)''
|-
! # !! Title !! Prod. code !! Original air date !! Summary !! style="text-align:right;" | IMDb rating
|-
| 1 || [[Baby Rattlesnakes (Quincy, M.E.)|''"Baby Rattlesnakes"'']] || 57018 || September 29, 1982 || Quincy investigates youth gangs and wrongful accusations. || style="text-align:right;" | 6.7
|-
| 2 || [[Ghost of a Chance (Quincy, M.E.)|''"Ghost of a Chance"'']] || 57009 || October 6, 1982 || Quincy uncovers medical malpractice in bypass surgery death. || style="text-align:right;" | 7.3
|-
| 3 || [[Give Me Your Weak (Quincy, M.E.)|''"Give Me Your Weak"'']] || 57027 || October 27, 1982 || Quincy campaigns for the Orphan Drug Act. || style="text-align:right;" | 7.0
|-
| 4 || [[Dying for a Drink (Quincy, M.E.)|''"Dying for a Drink"'']] || 57017 || November 3, 1982 || A colleague's drinking problem is revealed. || style="text-align:right;" | 6.8
|-
| 5 || [[Unreasonable Doubt (Quincy, M.E.)|''"Unreasonable Doubt"'']] || 57008 || November 10, 1982 || A disabled pathologist suspects murder of a handicapped baby. || style="text-align:right;" | 6.6
|-
| 6 || [[Sleeping Dogs (Quincy, M.E.)|''"Sleeping Dogs"'']] || 57013 || November 17, 1982 || Quincy investigates a town bully's murder. || style="text-align:right;" | 6.8
|-
| 7 || [[Science for Sale (Quincy, M.E.)|''"Science for Sale"'']] || 57014 || November 24, 1982 || Quincy races to find a deadly virus. || style="text-align:right;" | 6.8
|-
| 8 || [[Next Stop, Nowhere (Quincy, M.E.)|''"Next Stop, Nowhere"'']] || 57010 || December 1, 1982 || Quincy explores punk rock’s link to a teen’s death. || style="text-align:right;" | 6.2
|-
| 9 || [[Across the Line (Quincy, M.E.)|''"Across the Line"'']] || 57007 || December 8, 1982 || Investigation of a police officer killing a hostage accidentally. || style="text-align:right;" | 7.6
|-
| 10 || [[Sword of Honor, Blade of Death (Quincy, M.E.)|''"Sword of Honor, Blade of Death"'']] || 57028 || December 15, 1982 || Mourning the death of a cop killed in mob dealings. || style="text-align:right;" | 7.1
|-
| 11 || [[The Law Is a Fool (Quincy, M.E.)|''"The Law Is a Fool"'']] || 57016 || January 5, 1983 || Quincy chases a psychopath kidnapping a congressman’s granddaughter. || style="text-align:right;" | 7.3
|-
| 12 || [[Guilty Until Proven Innocent (Quincy, M.E.)|''"Guilty Until Proven Innocent"'']] || 57023 || January 12, 1983 || Quincy helps friend accused of arson and murder. || style="text-align:right;" | 6.7
|-
| 13 || [[Cry for Help (Quincy, M.E.)|''"Cry for Help"'']] || 57029 || January 19, 1983 || Investigating whether a girl’s death was suicide or murder. || style="text-align:right;" | 7.4
|-
| 14 || [[A Loss for Words (Quincy, M.E.)|''"A Loss for Words"'']] || 57036 || January 26, 1983 || Quincy tackles adult illiteracy after a fatal accident. || style="text-align:right;" | 7.0
|-
| 15 || [[Beyond the Open Door (Quincy, M.E.)|''"Beyond the Open Door"'']] || 57015 || February 2, 1983 || A psychic helps solve murders. || style="text-align:right;" | 6.3
|-
| 16 || [[On Dying High (Quincy, M.E.)|''"On Dying High"'']] || 57037 || February 9, 1983 || Quincy raises drug awareness after a nightclub entertainer’s injury. || style="text-align:right;" | 6.4
|-
| 17 || [[Quincy's Wedding: Part 1 (Quincy, M.E.)|''"Quincy's Wedding: Part 1"'']] || 57038 || February 16, 1983 || Quincy hesitates to plan Emily’s wedding amid a possible murder confession. || style="text-align:right;" | 6.7
|-
| 18 || [[Quincy's Wedding: Part 2 (Quincy, M.E.)|''"Quincy's Wedding: Part 2"'']] || 57039 || February 23, 1983 || Threats jeopardize Quincy’s wedding plans. || style="text-align:right;" | 6.8
|-
| 19 || [[Murder on Ice (Quincy, M.E.)|''"Murder on Ice"'']] || 57019 || March 9, 1983 || Quincy trapped in killer’s plot during honeymoon. || style="text-align:right;" | 7.6
|-
| 20 || [[Women of Valor (Quincy, M.E.)|''"Women of Valor"'']] || 57035 || March 16, 1983 || Quincy advocates for midwives after a newborn death. || style="text-align:right;" | 6.5
|-
| 21 || [[Suffer the Little Children (Quincy, M.E.)|''"Suffer the Little Children"'']] || 57025 || March 23, 1983 || Quincy tries to reunite boy with family after foster home death. || style="text-align:right;" | 5.8
|-
| 22 || [[An Act of Violence (Quincy, M.E.)|''"An Act of Violence"'']] || 57040 || April 27, 1983 || Quincy faces fear after being mugged. || style="text-align:right;" | 7.7
|-
| 23 || [[Whatever Happened to Morris Perlmutter? (Quincy, M.E.)|''"Whatever Happened to Morris Perlmutter?"'']] || 57041 || May 4, 1983 || Two elderly vaudevillians investigate their stage partner’s murder. || style="text-align:right;" | 6.9
|-
| 24 || [[The Cutting Edge (Quincy, M.E.)|''"The Cutting Edge"'']] || 57044 || May 11, 1983 || A young father risks losing his arm after an accident. || style="text-align:right;" | 4.8
|}
---
== Cast and Crew ==
* Jack Klugman as Dr. Quincy 
* John S. Ragin as Sam Fujiyama 
* Garry Walberg as Lt. Frank Monahan 
* Ellen Bry as Dr. Emily Hanover 
* Various guest stars
---
== See Also ==
* [[Quincy, M.E.]]
* [[Jack Klugman]]
* [[Ray Danton]]
* [[List of Quincy, M.E. episodes]]
* [[NBC Mystery Movie]]
== References ==
<!-- Add references here -->
---
== External links ==
* [IMDb page](https://www.imdb.com/title/tt0074051/)
* [TV.com page](https://www.tv.com/shows/quincy-me/)

Latest revision as of 16:07, 2 July 2025

Quincy, M.E. Episode Guide

Quincy, M.E. Episode Guide – A detailed listing of episodes by season
Explore every Quincy, M.E. episode in detail.

The QME Episode Guide is the definitive and most up-to-date resource for detailed information on every episode of the classic television series Quincy, M.E.. This comprehensive section replaces the original QME Episode Bible (Beta Edition), which served as an early archive for fans and researchers of the show.

Overview

The Episode Guide was designed to improve upon its predecessor by offering:

  • **Updated entries** with corrected titles, air dates, and production codes
  • **Expanded content** including guest stars, directors, and recurring themes
  • **Cross-referenced links** to episode-specific pages and character bios
  • **Enhanced formatting** for readability and mobile optimization

This guide represents the next evolution of the QME Wiki's mission to provide accurate and accessible documentation for all aspects of the Universal Studios medical-crime drama, starring Jack Klugman as Dr. Quincy.

Features

  • Full episode list by **season** and **original airdate**
  • Individual episode pages such as Snake Eyes, Tissue of Truth, and Dead Stop
  • Searchable database with key phrases, case topics, and medical themes
  • Integration with director credits (e.g., Ray Danton) and production details

Series overview

  • Original run:* October 3, 1976 – May 11, 1983
  • Production seasons:* 7
  • Episodes:* 148

Legacy and Purpose

Replacing the original Episode Bible (Beta Edition), the current guide provides fans, scholars, and new viewers a trusted source for exploring the world of Quincy, M.E.. Whether you're researching plotlines, revisiting favorite moments, or verifying facts, the QME Episode Guide is the cornerstone of this wiki.


Season 1 (1976–1977)

